Unofficial OAA Sports
Softball Information
by Tim's Sports Services (@TimsSports)

Softball Ratings (2012-13)

As of 2013-07-22 21:44:44.

Wilson Performance Ratings

DAVID L WILSON PERFORMANCE RATINGS

*=OAA White Division
#=OAA Blue Division
2=OAA Gold Division
                        W  L  T
                        -  -  -
  1  Lake Orion        33  5  0  684
  2  Troy              18  6  0  609
  3  Clarkston         13  7  0  583
  4  N Farmington       6  7  0  574
  5  Athens-Troy       20 16  1  555
  6 *Groves            21 14  0  534
  7 #Stoney Creek      10  7  0  515
  8 *Adams             21 13  1  510
     Farmington         4 13  0  510
 10 *Oxford            11 16  0  504
 11 *Rochester          6 14  0  464
 12 #Seaholm            8  6  0  462
 13 *Harrison-FH        3 13  0  434
 14 #Berkley            4  9  0  426
 15 #Avondale           7 13  0  385
 16 *W Bloomfield       2 19  0  365
 17 #Royal Oak          2  8  0  353
 18 #Andover            1  9  0  337
 19 #Hazel Park         0  6  0  290
 20 2Ferndale           8  5  0  284
 21 2Sfld-Lathrup       1  6  0  281
 22 2Lahser             2  6  0  280
 23 2Pontiac            0  3  0  200
 24 2Southfield         1  5  0  153
 25 2Oak Park           0  3  0   59

--- teams from other divisions ---
                        W  L  T
                        -  -  -
     Goodrich           1  0  0  784
     Hartland           1  0  0  784
     Ladywood           1  0  0  709
     Mount Pleasant     1  1  0  684
     Swartz Creek       1  1  0  684
     Mercy              1  0  0  674
     Sterling Hts-Stev  4  0  0  671
     Eisenhower         6  0  0  651
     Lakeland           2  0  0  651
     Utica              5  2  0  645
     Allen Park         1  0  0  634
     Pioneer            1  0  0  634
     Richmond           1  0  0  634
     Taylor Truman      1  0  0  634
     Walled Lk Cent     3  0  0  633
     Romeo              4  1  0  630
     Ford-SH            4  1  0  627
     L'Anse Creuse N    3  0  0  613
     Dakota             1  0  0  610
     Almont             1  0  0  604
     Armada             2  0  0  604
     Mott-Waterford     1  1  0  600
     Alpena             0  1  0  584
     Spring Lake        0  2  0  584
     TC West            0  1  0  584
     Walled Lk N'ern    0  1  0  584
     Woodhaven          0  1  0  584
     Milford            2  1  0  563
     Regina             2  3  0  555
     Novi               1  1  0  550
     Marian             7  2  0  540
     Brandon            1  1  0  534
     Kettering-Wat      0  2  0  516
     Anderson           0  1  0  509
     Woods-Tower        2  2  0  509
     Clio               0  1  0  483
     Davison            0  2  0  483
     Lakeview-SCS       0  1  0  483
     Lutheran NW        0  1  0  455
     Center Line        2  0  0  450
     Renaissance        6  0  0  431
     Glenn-Westland     1  1  0  426
     Holly              1  3  0  425
     Shrine             0  2  0  417
     Southfield Chr     0  4  0  414
     Det Cou Day        1  2  0  412
     Lutheran N         0  1  0  410
     Clawson            1  0  0  390
     Romulus            1  0  0  384
     Dearborn           1  0  0  381
     Cranbrook-Kingswd  1  0  0  380
     Lamphere           4  2  0  368
     Chippewa Val       0  2  0  366
     Mott-Warren        0  3  0  296
     Fitzgerald         1  3  0  211

Upsets: 26 of 311 (  8.36%) -- 284 total games.
Rating Adjustment:   -7.91846

Report created 07/22/13 at 20:22:28 local time.

FACT Ratings

                 < 2013 Oakland Activ Assoc Softball >
    BASED ON  149 GAMES BETWEEN  25 TEAMS, AND NO OTHER INFORMATION
 
      FOUNDATION FOR THE ANALYSIS OF COMPETITIONS AND TOURNAMENTS
 
  RANK   TEAM          DIVISION   LOGIT  PCT.  RRE   PF  PA  W  L T
 
    1 Lake Orion        MHSAA-1    9.64  .891  .965 130  55 15  0 0
    2 Troy              MHSAA-1    7.32  .842  .926 175  42 16  2 0
    3 Clarkston         MHSAA-1    4.75  .631  .867 106  53  9  6 0
    4 N Farmington      MHSAA-1    3.94  .517  .846  65  51  6  6 0
    5 Athens-Troy       MHSAA-1    2.19  .561  .794 140  96 12 10 1
    6 Groves            MHSAA-1    1.33  .714  .766 193 116 17  5 0
    7 Farmington        MHSAA-1    0.29  .301  .732  74 122  4 11 0
    8 Adams             MHSAA-1   -0.25  .666  .714 218 107 16  8 1
    9 Oxford            MHSAA-1   -0.78  .509  .696 141 127 11 11 0
   10 Stoney Creek      MHSAA-1   -2.44  .688  .641  95  71  8  3 0
   11 Rochester         MHSAA-1   -3.06  .342  .621  69  90  4  9 0
   12 Harrison-FH       MHSAA-1   -5.52  .241  .546  51 136  3 10 0
   13 Seaholm           MHSAA-1   -5.84  .623  .536  95  52  6  4 0
   14 Berkley           MHSAA-1   -9.99  .210  .425  18  46  1  4 0
   15 Avondale          MHSAA-1  -10.27  .326  .418 111 152  5 12 0
   16 Andover           MHSAA-2  -10.36  .218  .415  28  51  1  5 0
   17 W Bloomfield      MHSAA-1  -11.93  .121  .378  64 242  2 17 0
   18 Royal Oak         MHSAA-1  -14.95  .216  .318  17  47  1  4 0
   19 Ferndale          MHSAA-2  -21.92  .806  .206 133  33  7  2 0
   20 Hazel Park        MHSAA-2  -22.48  .009  .197   0  51  0  4 0
   21 Lahser            MHSAA-2  -23.22  .371  .185  47  68  2  3 0
   22 Sfld-Lathrup      MHSAA-1  -23.52  .192  .180  24  78  1  4 0
   23 Southfield        MHSAA-1  -33.07  .316  .081  20  45  1  2 0
   24 Oak Park          MHSAA-1  -39.69  .032  .028  16  41  0  3 0
   25 Pontiac           MHSAA-1  -40.38  .001  .022   6  64  0  3 0
 
  LN( 149- 25+1) =  5 LEAST LIKELY RESULTS OF TOURNAMENT (APPROX. THEORY)
 
   1 Rochester         MHSAA-1  5 Athens-Troy       MHSAA-1  4 .340
   2 Farmington        MHSAA-1  7 N Farmington      MHSAA-1  3 .347
   3 Harrison-FH       MHSAA-1  7 Oxford            MHSAA-1  6 .381
   4 Stoney Creek      MHSAA-1 11 Adams             MHSAA-1  6 .442
   5 Groves            MHSAA-1  8 Clarkston         MHSAA-1  6 .449
 
              DAVID ROTHMAN (1935-2004), FOUNDER, FACT,
     Foundation for the Analysis of Competitions and Tournaments
             FACT standings calculated by timStats, LLC
                     statman14 -at- hotmail.com
 
This report was created on 07-22-2013 at 20:52:20 local time.
Estimated Std Deviation:    5.250