Unofficial OAA Sports
Softball Information
by Tim's Sports Services (@TimsSports)

OAA Softball α-Ω Rankings (2013)

Based on the David Wilson Performance Rating System.
Parentheses () indicate a team's FACT rating for the given week. Brackets [] indicate a team's rank in the Coach's association poll. HM denotes 'Honorable Mention.'

==== Report #7 (Final) ====

*=OAA White Division \ #=OAA Blue Division \ 2=OAA Gold Division
                       W  L  T
                       -  -  -
 1  Lake Orion        33  5  0  684   (1)
 2  Troy              18  6  0  609   (2)
 3  Clarkston         13  7  0  583   (3)
 4  N Farmington       6  7  0  574   (4)
 5  Athens-Troy       20 16  1  555   (5)
 6 *Groves            21 14  0  534   (6)
 7 #Stoney Creek      10  7  0  515   (10)
 8 *Adams             21 13  1  510.3 (8)
 9  Farmington         4 13  0  509.9 (7)
10 *Oxford            11 16  0  504   (9)
11 *Rochester          6 14  0  464   (11)
12 #Seaholm            8  6  0  462   (13)
13 *Harrison-FH        3 13  0  434   (12)
14 #Berkley            4  9  0  426   (14)
15 #Avondale           7 13  0  385   (15)
16 *W Bloomfield       2 19  0  365   (17)
17 #Royal Oak          2  8  0  353   (18)
18 #Andover            1  9  0  337   (16)
19 #Hazel Park         0  6  0  290   (20)
20 2Ferndale           8  5  0  284   (19)
21 2Sfld-Lathrup       1  6  0  281   (22)
22 2Lahser             2  6  0  280   (21)
23 2Pontiac            0  3  0  200   (25)
24 2Southfield         1  5  0  153   (23)
25 2Oak Park           0  3  0   59   (24)
                

8.36% upsets (26 of 311; 284 total games).
Rating Adjustment: -7.91846
Divisional Ratings: Red 586; White 468; Blue 395; Gold 210; Non-OAA 539

==== Report #6 (--05-27) ====

α. Lake Orion, 30-4-0, 721, (1) [#9-D1]
2. Troy, 13-5-0, 625, (2), [HM-D1]
3. Clarkston, 12-6-0, 573, (3) [HM-D1]
4. Athens-Troy, 15-10-1, 552, (4)
5. N Farmington, 3-6-0, 546, (5)
6. Groves, 21-13-0, 536, (6)
7. Farmington, 4-12-0, 508, (7)
8. Adams, 14-8-1, 501, (8)
9. Oxford, 11-16-0, 492, (9)
10. Stoney Creekk, 7-3-0, 480, (10)
11. Rochester, 4-13-0, 458, (11)
12. Seaholm, 7-5-0, 444, (13)
13. Harrison-FH, 3-12-0, 426, (12)
14. Berkley, 0-7-0, 385, (14)
15. Avondale, 6-10-0, 377, (15)
16. Andover, 1-4-0, 366, (16)
17. W Bloomfield, 1-13-0, 352, (17)
18. Royal Oak, 2-7-0, 341, (18)
19. Hazel Park, 0-5-0, 281, (22)
20. Ferndale, 7-4-0, 245, (19)
21. Lahser, 2-2-0, 240, (20)
22. Sfld-Lathrup, 1-3-0, 235, (21)
23. Southfield, 0-4-0, 150, (24)
Ω. Oak Park, 0-2-0, 145.05954, (23)
Ω. Pontiac, 0-2-0, 145.05954, (25)

9.91% upsets (21 of 212; 213 total games).
Rating Adjustment: -23.58190
Divisional Ratings: Red (588), Non-OAA (554), White (461), Blue (382), Gold (193)

==== Report #5 (--05-17) ====

α. Lake Orion, 22-3-0, 750, (1) [#9-D1]
2. Troy, 13-5-0, 652, (2) [HM-D1]
3. Clarkston, 10-6-0, 588, (3) [HM-D1]
4. Athens-Troy, 13-7-1, 586, (3)
5. Groves, 15-7-0, 576, (6)
6. N Farmington, 3-6-0, 570, (5)
7. Adams, 12-4-1, 529, (9)
8. Farmington, 3-11-0, 521, (10)
9. Oxford, 7-11-1, 492, (11)
10. Rochester, 3-10-0, 476, (12)
11. Stoney Creek, 6-2-0, 475, (14)
12. Seaholm, 7-3-0, 451, (16)
13. Harrison-FH, 2-12-1, 430, (15)
14. Avondale, 5-10-0-, 384, (18)
15. Berkley, 0-7-0, 383, (20)
16. Andover, 1-4-0, 373, (19)
17. W Bloomfield, 1-13-0, 359, (21)
18. Royal Oak, 2-5-0, 341, (13)
19. Hazel Park, 0-5-0, 288, (23)
20. Ferndale, 6-3-0, 255, (17)
21t. Lahser, 1-1-0, 222.18484, (7)
21t. Sfld-Lathrup, 1-2-0, 222.18484, (8)
23. Southfield, 0-4-0, 160, (24)
Ω. Oak Park, 0-2-0, 155.07892, (22)
Ω. Pontiac, 0-2-0, 155.07892, (25)

8.52% upsets (15 of 176; 178 total games).
Rating Adjustment: -10.72243
Divisional Ratings: Red 611; White 477; Blue 385; Gold 195; Non-OAA 557

==== Report #4 (--05-09) ====

Includes the Pieper Tournament. With 24 of 25 teams eligible.

α. Troy, 13-1-0, 674, [HM-D1]
2. Lake Orion, 19-2, 660, [#4-D1]
3. Seaholm, 5-1-0, 632
4. Groves, 12-3-0, 630
5. Athens-Troy, 12-6-1, 601
6. Clarkston, 9-5-0, 574, [HM-D1]
7. Adams, 8-4-1, 557
8. Farmington, 2-8-0, 501
9. N Farmington, 0-5-0, 490
10. Rochester, 3-10-0, 484
11. Oxford, 7-11-1, 478
12. Hazel Park, 0-3-0, 462
13. Harrison-FH, 2-9-1, 423
14. Stoney Creek, 4-2-0, 416
15. Avondale, 3-8-0, 363
16. Ferndale, 4-1-0, 350.26
17. W Bloomfield, 1-9-0, 350.24
18. Andover, 1-4-0, 342
19. Berkley, 0-7-0, 328
20. Royal Oak, 1-5-0, 314
21. Southfield, 0-3-0, 250.26328
22. Pontiac, 0-2-0, 250.26327
23. Sfld-Lathrup, 1-2-0, 197.12140
Ω. Lahser, 1-1, 197.12139

No scores reported for:
NR. Oak Park, 0-0, 420

4.96% upsets (7 of 141; 143 total games).
Rating Adjustment: -13.46892.
Divisional Ratings: Red 584; White 487; Blue 408; Gold 277; Non-OAA 547

==== Report #3 (--05-03) ====

With 24 of 25 teams eligible.

α. Seaholm, 3-1, 684
2. Lake Orion, 10-1, 668, [HM-D1]
3. Troy, 8-0, 640, [HM-D1]
4. Athens-Troy, 6-2, 626
5. Groves, 5-3, 617
6. Adams, 5-1, 605
7. Clarkston, 5-4, 571, [HM-D1]
8. Farmington, 2-3, 542
9. Rochester, 1-5, 524
10. Oxford, 4-7, 487
11. N Farmington, 0-3, 477
12. Harrison-FH, 2-8, 457
13. Ferndale, 4-1, 453
14. Stoney Creek, 4-2, 404
15. Avondale, 2-5, 394
16. W Bloomfield, 1-8, 381
17t. Pontiac, 0-2, 352.97924
17t. Southfield, 0-3, 352.97924
19. Berkley, 0-4, 313
20. Andover, 0-3, 310
21. Hazel Park, 0-1, 293.74032
22. Royal Oak, 293.47023
Ω. Lahser, 1-1, 193.74023
Ω. Sfld-Lathrup, 1-2, 193.74023

No scores reported for:
NR. Oak Park, 0-0, 447

7.14% upsets (6 of 84; 84 total games).
Rating Adjustment: -10.84625.
Divisional Ratings: Red 587; White 512; Blue 385; Gold 328; Non-OAA 569

==== Report #2 (--04-26) ====

With 22 of 25 teams eligible.

α. Lake Orion, 3-0, 625, [HM-D1]
2. Adams, 3-0, 614.15493
3. Groves, 2-2, 614.15344
4. Troy, 3-0, 591, [HM-D1]
5. Rochester, 1-1, 558
6. Farmington, 0-1, 525
7. Berkley, 0-2, 514.15495
8. W Bloomfield, 1-2, 514.15346
9. Avondale, 2-3, 514.15341
10. Athens-Troy, 1-1, 513.97636
11. Oxford, 2-3, 500
12. Ferndale, 2-0, 497
13. Clarkston, 2-2, 494, [#4-D1]
14. Seaholm, 3-1, 487
15. Harrison-FH, 0-4, 461
16. Hazel Park, 0-1, 414.15129
17. Royal Oak, 1-2, 414.15088
18. Stoney Creek, 0-2, 400
19. Southfield, 0-3, 397
20. Andover, 0-1, 387
21. Sfld-Lathrup, 1-2, 314.14818
Ω. Lahser, 1-1, 314.14814

No scores reported for:
NR. N Farmington, 0-0, 581
NR. Oak Park, 0-0, 447
NR. Pontiac, 0-0, 447

16.28% upsets (7 of 43; 43 total games).
Rating Adjustment: +13.97636.
Divisional Ratings: Red 555; White 544; Blue 447; Gold 403; Non-OAA 528

==== Report #1 (--04-19) ====

With 17 of 25 teams eligible.

α. Troy, 3-0, 631.42224, [HM-D1]
2. Rochester, 1-0, 631.42223
3. Lake Orion, 3-0, 621, [HM-D1]
4. Adams, 3-0, 606
5. Clarkston, 2-1, 531.42225, [#6-D1]
6. Harrison-FH, 0-3, 531.42223
7. Farmington, 0-1, 521
8. Athens-Troy, 1-1, 510
9t. Avondale, 1-1, 505.63762
9t. W Bloomfield, 1-2, 505.63762
9t. Berkley, 0-2, 505.63762
12t. Royal Oak, 1-1, 499.05579
12t. Hazel Park, 0-1, 499.05579
14. Seaholm, 2-1, 475
15. Southfield, 0-1, 393
16. Andover, 0-1, 375
Ω. Sfld-Lathrup, 0-1, 299

No scores reported for:
NR. N Farmington, 0-0, 577
NR. Groves, 0-0, 560
NR. Oxford, 0-0, 560
NR. Stoney Creek, 0-0, 467
NR. Ferndale, 0-0, 443
NR. Lahser, 0-0, 443
NR. Oak Park, 0-0, 443
NR. Pontiac, 0-0, 443

20.83% upsets (5 of 24; 24 total games).
Rating Adjustment: +9.62956.
Divisional Ratings: White 566; Red 565; Blue 475; Gold 410; Non-OAA 490