Unofficial OAA Sports
Softball Information
by Tim's Sports Services (@TimsSports)

Softball Ratings (2011-12)

As of 2012-07-04 19:52:49.

Wilson Performance Ratings

DAVID L WILSON PERFORMANCE RATINGS

*=OAA White Division
#=OAA Blue Division
2=OAA Gold Division
                        W  L
                        -  -
  1  Clarkston         36  6  677
  2  N Farmington      15  6  631
  3  Troy              24  7  615
  4 *Athens-Troy       31  8  612
  5  Lake Orion        20 16  585
  6 *Rochester         26 11  579
  7 *Groves            22  9  578
  8  Farmington         8 13  534
  9 *Adams             18 19  526
 10  Oxford             6 15  511
 11 *W Bloomfield      12 13  503
 12 #Harrison-FH       17 11  480
 13 #Seaholm           12  5  463
 14 #Stoney Creek      18 14  451
 15 *Avondale           3 23  421
 16 #Hazel Park        16 10  392
 17 2Andover           19 17  376
 18 #Royal Oak          9 19  355
 19 #Berkley            5 19  345
 20 2Lahser             7 11  302
 21 2Ferndale           7 16  297
 22 2Southfield         2 11  223
 23 2Sfld-Lathrup       4 18  213
 24 2Pontiac            0 10  142
 25 2Oak Park           0  8  126

--- teams from other divisions ---
                        W  L
                        -  -
     Howell             1  0  777
     Romeo              2  0  772
     Plymouth           3  0  770
     Mercy              3  0  722
     Lowell             1  0  715
     Lakeland           2  0  711
     Lakota East OH     1  0  685
     Lakota West OH     1  0  685
     McAuley OH         1  0  685
     Milford            1  0  678
     Swartz Creek       2  1  675
     Goodrich           1  1  631
     Cheboygan          1  0  626
     Rapid River        1  0  626
     St Clair           1  2  611
     Imlay City         3  1  604
     Sterling Hts-Stev  1  2  602
     Kettering-Wat      2  1  593
     Fenton             1  3  581
     Lakeshore-SCS      1  0  580
     Brighton           0  1  577
     Card Mooney        0  1  577
     Carman-Ainsworth   0  2  577
     Grosse Pt North    0  1  577
     Jenison            0  1  577
     L'Anse Cruese N    0  1  577
     Pinconning         0  1  577
     Pioneer            0  1  577
     Saline             0  1  577
     Ypsilanti          0  1  577
     Dakota             2  1  562
     Woods-Tower        2  1  546
     Fraser             2  2  546
     Mott-Waterford     3  4  540
     Regina             3  4  538
     Franklin           1  1  534
     Ford-SH            3  3  533
     Powers Cath        0  1  531
     Roseville          0  1  531
     Woodhaven          0  1  531
     Eisenhower         1  1  526
     Southfield Chr     5  3  519
     Cass City          0  1  515
     Kingsley           0  1  515
     TC West            0  1  515
     Armada             0  1  512
     Chippewa Val       0  1  512
     Walled Lk N'ern    0  1  512
     Utica              1  2  503
     L'Anse Creuse      1  1  503
     Center Line        1  0  492
     Pontiac ND Prep    2  2  490
     Waynesville OH     0  1  485
     Flushing           0  2  480
     Bp Foley           0  1  479
     Divine Child       0  1  479
     Marysville         0  1  479
     Oakland Chr        0  1  479
     Walled Lk Cent     0  1  479
     Novi               1  1  465
     Lamphere           5  2  465
     Det Cou Day        6  3  455
     Almont             1  1  451
     Fitzgerald         3  0  444
     Davison            2  1  440
     Anchor Bay         0  2  436
     Renaissance        5  1  435
     Airport            0  1  434
     Belleville         0  1  434
     Richard-AA         0  1  434
     Lutheran North     0  2  430
     Gaylord            0  1  426
     Lutheran NW        1  3  407
     Marian             0  1  403
     Union-Redford      0  2  403
     Port Huron N'ern   0  2  385
     Bad Axe            0  2  385
     Huron Val Luth     1  1  345
     Clarenceville      2  1  294
     Lincoln-Warren     0  1  292
     Mott-Warren        0  4  276
     Clawson            0  3  256
     BlHills Cran-KW    0  3  212
     Madison-Mad Hts    0  2  202

Upsets: 43 of 451 (  9.53%) -- 421 total games.
Rating Adjustment:   -8.02826

Report created 07/04/12 at 16:12:15 local time.

FACT Ratings

                 < 2012 Oakland Activ Assoc Softball >
    BASED ON  231 GAMES BETWEEN  25 TEAMS, AND NO OTHER INFORMATION
 
      FOUNDATION FOR THE ANALYSIS OF COMPETITIONS AND TOURNAMENTS
 
  RANK   TEAM          DIVISION   LOGIT  PCT.  RRE   PF  PA  W  L T
 
    1 Clarkston         MHSAA-1   11.51  .832  .924 100  31 17  1 0
    2 Troy              MHSAA-1    9.80  .786  .884 184  64 18  4 0
    3 N Farmington      MHSAA-1    9.46  .696  .875  87  40 12  4 0
    4 Athens-Troy       MHSAA-1    7.43  .707  .814 174  67 20  7 0
    5 Lake Orion        MHSAA-1    6.71  .572  .791 140  89 11  8 0
    6 Groves            MHSAA-1    5.80  .711  .760 185  94 16  5 0
    7 Rochester         MHSAA-1    5.38  .626  .745 139  65 13  8 0
    8 Farmington        MHSAA-1    4.74  .293  .722  32  61  3 11 0
    9 Harrison-FH       MHSAA-1    3.03  .853  .660 177  31 13  2 0
   10 Adams             MHSAA-1    2.72  .479  .649 148 120 11 14 0
   11 Oxford            MHSAA-1    0.75  .333  .579  75 133  5 12 0
   12 W Bloomfield      MHSAA-1    0.73  .404  .579  89 125  8 13 0
   13 Seaholm           MHSAA-1   -0.12  .663  .549 157  86 10  5 0
   14 Stoney Creek      MHSAA-1   -1.23  .606  .513 226 180 16  9 0
   15 Hazel Park        MHSAA-2   -4.52  .686  .415 209  97 13  6 0
   16 Avondale          MHSAA-1   -4.67  .147  .411  87 229  2 21 0
   17 Andover           MHSAA-2   -6.99  .552  .353 261 202 16 13 0
   18 Royal Oak         MHSAA-1   -8.79  .329  .314 141 217  6 14 0
   19 Berkley           MHSAA-1   -9.17  .238  .306  90 155  3 13 0
   20 BlHills Lahser    MHSAA-2  -15.59  .436  .206 129 143  6  8 0
   21 Ferndale          MHSAA-2  -17.08  .317  .189 164 269  6 13 0
   22 Southfield        MHSAA-1  -24.10  .213  .123  69 139  2  8 0
   23 Sfld-Lathrup      MHSAA-1  -27.87  .237  .094 168 288  4 14 0
   24 Pontiac           MHSAA-1  -38.22  .009  .035  32 202  0 10 0
   25 Oak Park          MHSAA-1  -42.25  .004  .010  11 147  0  8 0
 
  LN( 231- 25+1) =  5 LEAST LIKELY RESULTS OF TOURNAMENT (APPROX. THEORY)
 
   1 Lake Orion        MHSAA-1  3 Clarkston         MHSAA-1  0 .353  02-May
   2 Adams             MHSAA-1  8 Lake Orion        MHSAA-1  4 .378  14-May
   3 Avondale          MHSAA-1  4 W Bloomfield      MHSAA-1  3 .388  25-Apr
   4 Adams             MHSAA-1  8 Rochester         MHSAA-1  1 .398  02-May
   5 Royal Oak         MHSAA-1 18 Andover           MHSAA-2  7 .405  11-Apr
 
              DAVID ROTHMAN (1935-2004), FOUNDER, FACT,
     Foundation for the Analysis of Competitions and Tournaments
             FACT standings calculated by timStats, LLC
                     statman14 -at- hotmail.com
 
This report was created on 07-04-2012 at 17:11:35 local time.
Estimated Std Deviation:    6.000