Unofficial OAA Sports
Softball Information
by Tim's Sports Services (@TimsSports)

OAA Softball α-Ω Rankings (2012)

Based on the David Wilson Performance Rating System.

Rankings from the appropriate week's polls are indicated in brackets []. HM denotes 'Honorable Mention.'

==== Report #8 (Final) ====

*=OAA White Division \ #=OAA Blue Division \ 2=OAA Gold Division
                        W  L
                        -  -
  1  Clarkston         36  6  677
  2  N Farmington      15  6  631
  3  Troy              24  7  615
  4 *Athens-Troy       31  8  612
  5  Lake Orion        20 16  585
  6 *Rochester         26 11  579
  7 *Groves            22  9  578
  8  Farmington         8 13  534
  9 *Adams             18 19  526
 10  Oxford             6 15  511
 11 *W Bloomfield      12 13  503
 12 #Harrison-FH       17 11  480
 13 #Seaholm           12  5  463
 14 #Stoney Creek      18 14  451
 15 *Avondale           3 23  421
 16 #Hazel Park        16 10  392
 17 2Andover           19 17  376
 18 #Royal Oak          9 19  355
 19 #Berkley            5 19  345
 20 2Lahser             7 11  302
 21 2Ferndale           7 16  297
 22 2Southfield         2 11  223
 23 2Sfld-Lathrup       4 18  213
 24 2Pontiac            0 10  142
 25 2Oak Park           0  8  126    
                

Upsets: 43 of 451 (9.53%) -- 421 total games.
Rating Adjustment: -8.02826
Division Ratings: Red 592; White 536; Blue 414; Gold 240; Others 519.

Line Format: Rank + Team, Record, Wilson Rating, Coach's Poll, Oakland Press Poll.

==== Report #7 (--05-28) ====

Final regular season report.

α. Clarkston, 19-3, 701, [CA #2-D1]
2. Troy, 20-5, 650, [CA HM-D1]
3. N Farmington, 14-5, 649, [CA HM-D1]
4. Athens-Troy, 26-6, 607, [CA HM-D1]
5. Lake Orion, 19-15, 599
6. Groves, 19-8, 584
7. Rochester, 13-7, 570
8. Farmington, 4-9, 562
9. Adams, 15-16, 537
10. Oxford, 6-14, 525
11. W Bloomfield, 10-12, 506
12. Seaholm, 10-4, 481
13. Harrison-FH, 14-10, 472
14. Stoney Creek, 17-12, 458
15. Avondale, 3-20, 437
16. Hazel Park, 14-8, 397
17. Andover, 18-12, 393
18. Royal Oak, 6-16, 342
19. Berkley, 4-18, 329
20. Lahser, 4-9, 322
21. Ferndale, 7-10, 318
22. Southfield, 1-10, 245
23. Southfield-Lathrup, 4-14, 231
24. Pontiac, 0-8, 152
Ω. Oak Park, 0-7, 146

10.74% upsets (35 of 326; 326 total games).
Rating Adjustment: -6.58163
Divisional Ratings: Red 614; White 540; Blue 413; Gold 258; Others 521.

==== Report #6 (--05-20) ====

α. Clarkston, 19-3, 724, [CP #2-D1], [OP #1]
2. Troy, 13-3, 657, [CP HM Div 1], [OP #4]
3. N Farmington, 11-5, 650, [CP HM Div 1], [OP #5]
4. Athens-Troy, 22-5, 603, [CP HM Div 1], [OP #6]
5. Lake Orion, 17-15, 601,, [OP #9]
6. Groves, 19-6, 590
7. Rochester, 13-5, 582,, [OP #8]
8. Farmington, 2-7, 555
9. Oxford, 6-12, 538
10. Seaholm, 10-2, 531
11. Adams, 9-16, 521
12. W Bloomfield, 10-10, 504
13. Stoney Creek, 15-10, 467
14. Harrison-FH, 7-9, 459
15. Avondale, 2-16, 428
16. Andover, 16-10, 405
17. Hazel Park, 13-8, 404
18. Royal Oak, 6-15, 350
19. Berkley, 4-16, 336
20. Lahser, 4-9, 331
21. Ferndale, 7-10, 324
22. Southfield, 1-10, 251
23. Southfield-Lathrup, 3-12, 229
24. Pontiac, 0-7, 168
Ω. Oak Park, 0-5, 138

10.21% upsets (29 of 284; 284 total games).
Rating Adjustment: -2.44668
Divisional Ratings: Red 617; White 538; Blue 425; Gold 264; Non-OAA 522.

==== Report #5 (--05-13) ====

α. Clarkston, 15-2, 720, [CP #3-D1],[OP #1]
2. Troy, 12-2, 685, [CP HM-D1],[OP #4]
3. N Farmington, 9-4, 658, [CP HM-D1],[OP #5]
4. Lake Orion, 15-13, 605,,[OP #9]
5. Athens-Troy, 20-5, 601,[CP HM-D1],[OP #6]
6. Rochester, 13-4, 586,,[OP #8]
7. Groves, 14-6, 576
8. Seaholm, 10-0, 569
9. Farmington, 1-5, 541
10. Oxford, 5-10, 539
11. W Bloomfield, 8-7, 520
12. Adams, 5-14, 497
13. Avondale, 1-11, 480
14. Harrison-FH, 7-9, 446
15. Stoney Creek, 3-9, 433
16. Hazel Park, 10-4, 400
17. Andover, 7-7, 393
18. Berkley, 3-9, 359
19. Royal Oak, 5-12, 350
20. Lahser, 4-8, 317
21. Ferndale, 7-7, 312
22. Southfield, 1-8, 235
23. Southfield-Lathrup, 3-9, 207
24. Pontiac, 0-5, 136
Ω. Oak Park, 0-4, 112

7.66% upsets (17 of 222; 222 total games).
Rating Adjustment: -0.56092
Divisional Ratings: Red 625; White 543; Blue 429; Gold 245; Others 526.

==== Report #4 (--05-06) ====

α. Clarkston, 15-2, 715, [#2 MHSAA Div. 1],[Oakland Press #1]
2. Troy, 10-2, 678, [HM MHSAA Div. 1],[Oakland Press #3]
3. N Farmington, 7-4, 641, [HM MHSAA Div. 1],[Oakland Press #6]
4. Lake Orion, 12-9, 615,,[Oakland Press #9]
5. Athens-Troy, 14-4, 601,,[Oakland Press #7]
6. Seaholm, 8-0, 591
7. Rochester, 10-4, 578,,[Oakland Press #8]
8. Groves, 11-5, 558
9. Farmington, 1-5, 537
10. Oxford, 5-8, 536
11. W Bloomfield, 8-5, 531
12. Adams, 5-12, 505
13. Avondale, 1-9, 476
14. Harrison-FH, 7-9, 459
15. Stoney Creek, 3-9, 446
16. Hazel Park, 8-4, 395
17. Andover, 7-7, 383
18. Berkley, 3-9, 357
19. Royal Oak, 3-7, 344
20. Ferndale, 4-7, 305
21. Lahser, 4-8, 302
22. Southfield-Lathrup, 3-7, 251
23. Southfield, 0-6, 210
24. Pontiac, 0-5, 172
Ω. Oak Park, 0-4, 153

8.47% upsets (16 of 189; 189 total games). Rating Adjustment: +2.96658
Divisional Ratings: Red (620), White (541), Non-OAA (528), Blue (432), Gold (254)

==== Report #3 (--04-29) ====

α. Clarkston, 8-1, 773, [#3-D1]
2. N Farmington, 4-2, 688, [HM-MHSAA Div 1]
3. Troy, 8-2, 674, [HM-MHSAA Div 1]
4. Seaholm, 8-0, 619
5. Athens-Troy, 10-3, 607
6. Lake Orion, 9-7, 585
7. Rochester, 7-3, 575
8. Groves, 9-4, 558
9. Farmington, 1-5, 523
10. Oxford, 5-6, 522
11. Harrison-FH, 7-8, 500
12. W Bloomfield, 6-3, 484
13. Stoney Creek, 3-9, 480
14. Avondale, 1-6, 454
15. Hazel Park, 7-3, 426
16. Rochester Adams, 1-11, 411
17. Lahser, 4-4, 385.5
18. Andover, 5-7, 385.0
19. Berkley, 3-7, 364
20. Royal Oak, 3-6, 357
21. Ferndale, 4-7, 309
22. Pontiac, 0-4, 291
23. Southfield, 0-6, 286
24. Southfield-Lathrup, 2-6, 233
Ω. Oak Park, 0-4, 137

9.40% upsets (14 of 149; 149 total games).
Rating Adjustment: +0.22046
Divisional Ratings: Red 628; White 515; Blue 458; Gold 289; Others 526.

==== Report #2 (--04-22) ====

With 23 of 25 teams eligible.

α. Clarkston, 5-1, 741, [#10-D1], [OP #1]
2. N Farmington, 4-0, 665, [#9-D1], [OP #4]
3. Troy, 4-2, 652, , [OP #5]
4. Seaholm, 6-0, 583
5. Oxford, 5-4, 566
6. Lake Orion, 6-6, 560.02189, , [OP #7]
7. Farmington, 1-1, 560.02188, [HM-D1]
8. W Bloomfield, 3-2, 559
9. Rochester, 6-2, 557.4
10. Athens-Troy, 5-3, 557.1, , [OP #8]
11. Rochester Adams, 1-5, 468
12. Groves, 5-3, 465
13. Hazel Park, 4-0, 460
14. Avondale, 0-5, 458
15. Berkley, 2-6, 445
16. Ferndale, 1-3, 430
17. Harrison-FH, 1-5, 396.53510
18. Stoney Creek, 3-5, 396.53505
19. Andover, 3-5, 369
20. Royal Oak, 2-5, 365
21. Lahser, 0-2, 297
22. Southfield-Lathrup, 0-6, 286
Ω. Southfield, 0-4, 274

No Scores Reported for:
NR) Oak Park, 0-0, 458
NR) Pontiac, 0-0, 458

10.99% upsets (10 of 91; 91 total games).
Rating Adjustment: +0.97210
Divisional Ratings: Red 624; White 511; Blue 441; Gold 367; Others 523.

==== Report #1 (--04-15) ====

With 22 of 25 teams eligible.

α. Seaholm, 4-0, 625
2. Lake Orion, 4-4, 619.76990, , [OP #8]
3. Rochester, 2-2, 619.76987
4t. Clarkston, 2-0, 606.30031, [HM-D1], [OP #3]
4t. Troy, 2-0, 606.30031, , [OP #4]
6. Hazel Park, 2-0, 527
7. Ferndale, 0-2, 525
8. N Farmington, 2-0, 519.77969, [HM-D1], [OP #1]
9. Oxford, 4-0, 519.77049
10. Groves, 3-1, 519.77012
11t. Rochester Adams, 0-2, 506.30031
11t. W Bloomfield, 0-2, 506.30031
13t. Harrison-FH, 0-2, 426.80031
13t. Southfield, 0-2, 426.80031
15. Stoney Creek, 2-1, 425
16. Athens-Troy, 2-2, 419.77964, , [OP #7]
17. Berkley, 2-4, 419.77051
18. Avondale, 0-3, 419.77030
19. Lahser, 0-2, 325
20. Andover, 1-3, 319.77949
21. Royal Oak, 2-2, 319.77942
Ω. Southfield-Lathrup, 0-4, 319.77056

No Scores Reported for:
NR) Farmington, 565, [HM-D1], [OP #10]
NR) Oak Park (472)
NR) Pontiac (472)

8.33% upsets (4 of 48; 48 total games).
Rating Adjustment: +14.80031
Divisional Ratings: Red 573; White 499; Blue 457; Gold 409; Non-OAA 536.