Unofficial OAA Archive
Scores · Standings · Ratings
by timStats, LLC.

Previous Softball α-Ω Ratings

As of 2017-01-16 21:52:17.

Numbers in parentheses denote the team's FACT ranking.

Jump to: 2013, 2012, 2011, 2010, 2009†, 2008†, 2007†, 2006†, 2005†.
† denotes ratings compiled for all of Oakland County.

Historical OAA Wilson Ratings

---- 2013 OAA Ratings: Final ----

*=OAA White Division \ #=OAA Blue Division \ 2=OAA Gold Division
                        W  L  T
                        -  -  -
  1  Lake Orion        33  5  0  684   (1) Red Champ
  2  Troy              18  6  0  609   (2)
  3  Clarkston         13  7  0  583   (3)
  4  N Farmington       6  7  0  574   (4)
  5  Athens-Troy       20 16  1  555   (5)
  6 *Groves            21 14  0  534   (6) White Champ
  7 #Stoney Creek      10  7  0  515   (10)
  8 *Adams             21 13  1  510.3 (8)
  9  Farmington         4 13  0  509.9 (7)
 10 *Oxford            11 16  0  504   (9)
 11 *Rochester          6 14  0  464   (11)
 12 #Seaholm            8  6  0  462   (13)
 13 *Harrison-FH        3 13  0  434   (12)
 14 #Berkley            4  9  0  426   (14)
 15 #Avondale           7 13  0  385   (15)
 16 *W Bloomfield       2 19  0  365   (17)
 17 #Royal Oak          2  8  0  353   (18)
 18 #Andover            1  9  0  337   (16)
 19 #Hazel Park         0  6  0  290   (20)
 20 2Ferndale           8  5  0  284   (19)
 21 2Sfld-Lathrup       1  6  0  281   (22)
 22 2Lahser             2  6  0  280   (21)
 23 2Pontiac            0  3  0  200   (25)
 24 2Southfield         1  5  0  153   (23)
 25 2Oak Park           0  3  0   59   (24)
  

Upsets: 26 of 311 (8.36%) -- 284 total games.
Rating Adjustment: -7.91846
FACT x̄ = 7.36; σ = 5.30 (149 games).

---- 2012 OAA Ratings: Final ----

*=OAA White Division \ #=OAA Blue Division \ 2=OAA Gold Division
                        W  L
                        -  -
  1  Clarkston         36  6  677 (1) Red Champ
  2  N Farmington      15  6  631 (3)
  3  Troy              24  7  615 (2)
  4 *Athens-Troy       31  8  612 (4) White Champ
  5  Lake Orion        20 16  585 (5)
  6 *Rochester         26 11  579 (7)
  7 *Groves            22  9  578 (6)
  8  Farmington         8 13  534 (8)
  9 *Adams             18 19  526 (10)
 10  Oxford             6 15  511 (11)
 11 *W Bloomfield      12 13  503 (12)
 12 #Harrison-FH       17 11  480 (9) Blue Champ
 13 #Seaholm           12  5  463 (13)
 14 #Stoney Creek      18 14  451 (14)
 15 *Avondale           3 23  421 (16)
 16 #Hazel Park        16 10  392 (15)
 17 2Andover           19 17  376 (17) Gold Champ
 18 #Royal Oak          9 19  355 (18)
 19 #Berkley            5 19  345 (19)
 20 2Lahser             7 11  302 (20)
 21 2Ferndale           7 16  297 (21)
 22 2Southfield         2 11  223 (22)
 23 2Sfld-Lathrup       4 18  213 (23)
 24 2Pontiac            0 10  142 (24)
 25 2Oak Park           0  8  126 (25)
  

Upsets: 43 of 451 (9.53%) -- 421 total games.
Rating Adjustment: -8.02826
FACT x̄ = 8.65; σ = 5.91 (231 games).

---- 2011 OAA Ratings: Final ----

*=OAA White Division \ #=OAA Blue Division \ 2=OAA Gold Division
                        W  L  T
                        -  -  -
  1  N Farmington      32  4  0  688 (1) Red Champ
  2  Clarkston         20  5  0  606 (3)
  3  Troy              15 10  1  596 (4)
  4  Lake Orion        27  9  1  592 (2)
  5 *Farmington        18  7  0  579 (5) White Champ
  6 *Rochester Adams   26 12  0  556 (6)
  7 *Rochester         17 12  0  536 (7)
  8 #Bev Hills Groves  25 11  0  512 (9) Blue Champ
  9 *Troy Athens       11 13  0  503 (8)
 10 *AHills Avondale    9 15  0  499 (13)
 11  Oxford             6 22  0  472 (11)
 12 #F Hills Harrison  16 16  0  471 (10)
 13  W Bloomfield       3 16  0  470 (12)
 14 #Royal Oak Cons    21  9  0  463 (14)
 15 *Birm Seaholm       2 18  0  436 (16)
 16 #RHills Stoney Crk  4 13  0  423 (15)
 17 2Sfld-Lathrup      16 13  0  411 (18) Gold Champ
 18 #Berkley            5 15  0  410 (19)
 19 2BlHills Andover   15 13  0  390 (17)
 20 #Hazel Park         6  9  0  371 (20)
 21 2Ferndale           2 10  0  307 (23)
 22 2BlHills Lahser     2  9  0  300 (22)
 23 2Southfield         0  9  0  296 (21)
 24 2Pontiac            0  9  0  287 (24)
 25 2Oak Park           0  8  0  209 (25)
  

Upsets: 44 of 411 (10.71%) -- 378 total games.
Rating Adjustment: 2.34023
FACT x̄ = 7.89; σ = 5.33 (203 games).

---- 2010 OAA Ratings: Final ----

*=OAA White Division \ #=OAA Blue Division
                        W  L  T
                        -  -  -
  1  Troy              32  7  0  645 (2) Red Champ
  2  N Farmington      24 12  1  620 (3)
  3  W Bloomfield      22 17  1  617 (4)
  4  Clarkston         22  8  0  614 (1)
  5  Lake Orion        23 11  0  599 (6)
  6 *AHills Avondale   24 11  0  563 (8) White Champ
  7  Farmington        12 23  1  562 (7)
  8  Birm Seaholm       9 11  0  555 (9)
  9 *Rochester Adams   23 10  0  550 (5)
 10 *Rochester         26 14  0  541 (10)
 11 *F Hills Harrison  20 20  0  486 (12)
 12  Troy Athens        6 21  0  469 (13)
 13 #Bev Hills Groves  24 12  0  467 (11) Blue Champ
 14 *Berkley           12 20  0  449 (14)
 15 *Royal Oak Cons    14 20  0  423 (15)
 16 *RHills Stoney Crk  3 26  0  401 (16)
 17 *Hazel Park         6 18  0  386 (17)
 18 #BlHills Andover   14 13  0  325 (19)
 19 #Sfld-Lathrup      14 11  0  313 (18)
 20 #Ferndale          12 14  0  296 (21)
 21 #Southfield         4 12  0  239 (20)
 22 #BlHills Lahser     8 16  0  238 (22)
 23 #Pontiac            0 11  0  167 (24)
 24 #Oak Park           0 12  0  141 (23)
  

Upsets: 67 of 505 (13.27%) -- 479 total games.
Rating Adjustment: 1.75505
FACT x̄ = 6.70; σ = 4.87 (228 games).

Historical Countywide Wilson Ratings

---- 2009 County Ratings: Final ----

*=MHSAA DIV 2 \ #=MHSAA DIV 3 \ 2=MHSAA DIV 4
                        W  L  T
                        -  -  -
  1  White Lk Lakeland 39  2  0  738
  2  Troy              30  9  0  654
  3  Clarkston         25  7  0  636
  4  Walled Lk Central 19 13  0  621
  5  Lake Orion        29 11  0  617
  6  F Hills Mercy     10 12  0  611
  7  N Farmington      29  7  0  600
  8 *Det Country Day   25 11  0  599
  9  Farmington        20 16  0  598
 10  Walled Lk N'ern   20 16  0  597
     Oxford            23  7  0  597
     Wat Mott          16 15  1  597
 13  Milford           15 14  1  589
 14  Troy Athens       23 13  0  582
 15  Ort-Brandon       16 11  0  581
 16 *Pontiac ND Prep   12 14  0  567
 17  Walled Lk Western  7 16  0  565
 18 #MHts Bishop Foley 14 17  0  564
 19  Novi              12 14  0  559
 20 *Bloomfield Marian  9 18  0  555
 21  South Lyon        13 17  1  550
 22  W Bloomfield       9 18  0  544
 23  Rochester Adams   16 20  0  528
 24  AHills Avondale   22 13  0  525
 25  Wat Kettering      6 24  1  521
 26  F Hills Harrison  16 14  0  517
 27  Birm Seaholm      11 15  0  515
 28  Rochester         17 21  0  503
 29 *South Lyon E       7 21  0  478
 30  Berkley           14 20  0  476
 31  Holly              4 23  0  470
 32  Royal Oak Cons    15 20  0  469
 33  RHills Stoney Crk 10 22  0  459
 34 2Wat Our Lady      26  6  0  447
     Bev Hills Groves   8 18  0  447
 36 *Hazel Park        11 16  0  432
 37 *BlHills Andover   11 22  0  428
 38 #Clawson           12 12  0  424
 39 2Royal Oak Shrine  21 10  0  413
 40 2Southfield Chr    17  7  0  412
 41 2RHills Luth NW    19  6  0  406
 42 #Mad Hts Madison    9  8  0  399
 43 *Ferndale          12  5  0  393
 44  Sfld-Lathrup      10  6  0  384
 45 *Mad Hts Lamphere   5 19  0  376
 46 2BHills Sacred Ht  12 17  0  353
 47 *BlHills Lahser     2 22  0  349
 48 2AH Oakland Chr     8 10  0  316
 49  Pontiac Central    1  4  0  296
 50 *BlHills Cran-KW    6 15  0  275
 51  Southfield         1  6  0  232
 52  Pontiac Northern   0  5  0  225
 53 2Novi Franklin Rd   0  7  0  212
 54 2Pon Acad of Excel  0  6  0  182
 55  Oak Park           0  6  0  147
  

13.30% upsets (145 of 1090; 1026 games)
Rating Adjustment: +67.01753

---- 2008 County Ratings: Final ----

*=MHSAA DIV 2 \ #=MHSAA DIV 3 \ 2=MHSAA DIV 4
                        W  L  T
                        -  -  -
  1  White Lk Lakeland 26  8  0  662
  2 *Pontiac ND Prep   30 12  0  656
  3  Milford           20 11  0  639
  4  FHills Mercy      17 10  0  636
  5  Walled Lk Central 21 10  0  632
  6  Troy              28 11  0  620
  7  S Lyon             7 10  0  615
  8  Farmington        25 16  0  613
  9  Wat Mott          28 10  0  605
 10  Ort-Brandon       16 11  0  604
 11  Clarkston         20 14  0  602
 12 *Det Country Day   24  8  0  600
 13  Novi               7 14  0  586
 14  Walled Lk Western 12 13  0  585
 15 *Bloomfield Marian 12 12  1  577
 16  Lake Orion        21 12  0  575
 17  Birm Seaholm      23  9  0  574
 18  Wat Kettering     19 16  0  569
 19  Walled Lk Nrthern 14 13  0  555
 20  Rochester Adams   21 14  1  552
 21  Troy Athens       18 16  1  533
 22  Oxford             7 14  0  524
 23  W Bloomfield       8 11  0  517
 24  FHills Harrison   11 12  1  508
 25 *Hazel Park        24  6  0  505
 26  Holly             11 21  0  503
 27  N Farmington       9 21  1  500
 28 #MH Bishop Foley   12 29  0  499
 29  RHills Stoney Crk  8 19  0  487
 30 2Southfield Chr    16  8  0  484
 31 2Royal Oak Shrine  15  7  0  481
 32 2Wat OL/Lakes      17 17  0  463
 33  Rochester         17 19  0  452
 34  Bev Hills Groves   6 23  0  449
 35  Berkley           15 13  1  447
 36 *BlHills Andover    9 18  0  437
    *BlHills Lahser     8 27  0  437
 38 2BH Acad/Sacred Ht 17  3  0  436
 39  Royal Oak Cons     9 19  0  432
 40 *Mad Hts Lamphere  10 16  0  406
 41  AHills Avondale    5 20  0  399
 42 2RHills Luth NW    12 10  0  395
 43 #Clawson           11 17  1  388
 44 #S Lyon East        0  0  0  386
 45 #Mad Hts Madison   10 15  0  360
 46  Sfld-Lathrup       9  7  0  344
 47 *BlHills Cran-KW    6 19  0  320
 48 *Ferndale          11  8  0  307
 49 2Novi Franklin Rd   9  5  0  273
 50  Southfield         6  9  0  238
 51  Oak Park           2  7  0  233
 52  Pontiac Central    0  6  0  160
 53  Pontiac Northern   0  9  0  157
 54 2Pon Acad/Excell.   0  4  0  117
 

---- 2007 County Ratings: Final ----

*=MHSAA DIV 2 \ #=MHSAA DIV 3 \ 2=MHSAA DIV 4
                        W  L  T
                        -  -  -
  1  White Lk Lakeland 27  1  0  747
  2  FHills Mercy      27 12  0  659
  3  Troy              35  4  0  658
  4  Ort-Brandon       14  5  0  657
  5  Walled Lk Central 18 10  0  626
  6  Farmington        31 10  0  618
  7 *Pon ND Prep       22  8  0  614
  8  Rochester Adams   28  7  0  605
  9 *Det Country Day   27  7  0  598
 10  Milford            8  5  0  587
 11  Wat Kettering     18 14  1  579
 12  Troy Athens       20  9  0  565
 13  Birm Seaholm      17 13  0  563
 14  Holly             15 19  0  562
 15  Oxford             8 15  0  555
 16  Novi               6 16  0  554
 17  Clarkston         11 13  0  546
     Walled Lk Nrthern  6 15  0  546
 19  N Farmington       9 12  0  542
 20 2RH Luth NW        28  5  0  540
     Lake Orion        13 15  0  540
 22  W Bloomfield      18 20  0  534
     Wat Mott           7 14  0  534
 24  Walled Lk Western  7 17  0  522
     S Lyon             7 15  0  522
 26 *BHills Andover    13 12  0  520
 27 *BHills Lahser     20 17  0  514
 28 2Royal Oak Shrine  13 15  0  480
 29  Hazel Park        23  7  0  474
 30 *Bloomfield Marian  5 22  0  471
     Bev Hills Groves   6 20  0  471
 32 #MH Bishop Foley   14 28  0  464
    2Southfield Chr    15  9  0  464
 34  RH Stoney Creek    4 19  0  458
 35 *Mad Hts Lamphere  15 11  0  450
 36 2Wat OL/Lakes       6 15  0  447
 37  Sfld-Lathrup      18  5  0  442
 38  Berkley            8 15  0  440
 39  Royal Oak Cons     5 18  0  412
 40  Rochester          3 15  0  404
 41 *FHills Harrison    6 24  0  391
 42 #Clawson           12 11  0  384
 43 *Ferndale           8  7  0  365
 44 2Pon Acad/Excell.   0  1  0  335
 45 *BHills Cran-KW     7 14  0  332
 46  AHills Avondale    0 19  0  328
 47 #Mad Hts Madison   10 11  0  325
 48  Southfield         0  6  0  287
 49  Oak Park           1  5  0  285
 50  Pontiac Northern   0  4  0  275
 51 2AH Oakland Chr     2 14  0  267
 52 2BH Acad/Sacred Ht 11 10  0  260
 53  Pontiac Central    0  5  0  218
 54 2Novi Franklin Rd   3  9  0  169
  

---- 2006 County Ratings: Final ----

*=MHSAA DIV 2 \ #=MHSAA DIV 3 \ 2=MHSAA DIV 4 \ 3=ACSI
                        W  L  T
                        -  -  -
  1  White Lk Lakeland 27  6  0  720
  2  Milford           16  3  0  714
  3 *Ort-Brandon       19  6  0  654
  4  Wat Kettering     19  4  0  645
  5  Lake Orion        28  8  0  628
  6  Walled Lk Western 10  8  0  616
  7 *Det Country Day   24  4  0  605
  8  FHills Mercy       9 12  0  601
  9  Walled Lk Central 12 10  0  591
 10 *Pon ND Prep       14 15  0  585
 11  Birm Seaholm      17  5  0  578
 12  Farmington        21 12  0  570
 13  Walled Lk Nrthern 10 16  0  565
 14 *FHills Harrison   18  6  0  564
     Clarkston         19 13  0  564
 16 *Bloomfield Marian  8 18  0  559
 17  Troy Athens       22 13  0  556
 18  Troy              21 10  0  555
 19  Wat Mott          18  9  0  551
 20 #MH Bishop Foley   13 19  0  550
 21  Novi               2 13  0  544
 22  S Lyon             2 11  0  542
 23 2RH Luth NW        26  2  0  519
    2Wat OL/Lakes      16 15  0  519
 25  N Farmington       6 11  0  516
 26  Rochester Adams   13 15  0  514
 27  Holly              8 17  2  511
 28 *Mad Hts Madison   12  6  0  507
 29  W Bloomfield       8 18  0  496
 30 2Southfield Chr    14  9  0  489
 31  RH Stoney Creek   12 14  0  478
 32  Bev Hills Groves   4 22  0  469
 33 *BHills Lahser     11 13  0  463
 34 #Clawson           12  6  0  462
 35  Rochester         11 14  0  457
 36 *Mad Hts Lamphere   5 12  0  453
 37 *BHills Cran-KW    13 11  0  449
 38  Berkley           11 11  0  446
    2Royal Oak Shrine  11 19  0  446
 40 *BHills Andover    15  8  0  437
 41  Hazel Park        18 10  0  433
 42  Royal Oak Kimball  6 24  0  418
 43  Oxford             0 16  0  417
 44 *Ferndale          11  6  0  404
 45 *AHills Avondale    5 23  0  392
 46 *Royal Oak Dondero  9 24  0  375
 47 2AH Oakland Chr     5 15  0  341
 48 2BH Acad/Sacred Ht 15 14  0  334
 49  Sfld-Lathrup       9 12  0  333
 50  Southfield         1 15  0  306
 51  Pontiac Northern   1  7  0  276
 52  Pontiac Central    0  8  0  245
 53  Oak Park           0 14  0  233
 54 2Novi Franklin Rd   2  7  0  169
 55 #Pon Acad/Excell.   0  0  0   82
    3W Highland Chr     0  0  0   82
  

---- 2005 County Ratings: Final ----

*=MHSAA DIV 2 \ #=MHSAA DIV 3 \ 2=MHSAA DIV 4 \ 3=ACSI
                        W  L  T
                        -  -  -
  1  White Lk Lakeland 25  3  0  736
  2  Troy              31  4  0  695
  3  Lake Orion        33  4  2  694
  4  Milford           27  9  0  678
  5 *Pon ND Prep       22 13  0  647
  6 #MH Bishop Foley   18 14  1  626
  7 *FH Harrison       13  3  0  622
  8  FH Mercy          10 13  0  621
  9 *Ort-Brandon       21  7  0  618
 10  Oxford            17 12  0  617
 11  Wat Kettering     15 13  0  609
 12 *Bloomfield Marian 12 21  0  594
     Walled Lk Western 14 10  0  594
 14  Walled Lk Central 14 14  0  592
 15  Rochester Adams   18 11  0  580
 16  Wat Mott          21  9  0  570
 17  Novi               8 23  0  568
 18  Troy Athens       17 13  0  559
     Walled Lk Nrthern 18 16  0  559
 20 *Det Country Day   23  8  0  554
 21  Clarkston         10 19  0  548
 22 *Birm Seaholm      15 10  0  547
 23  Bev Hills Groves   7 17  0  524
     West Bloomfield   15 24  0  524
 25  North Farmington   4 12  0  516
 26 2RH Luth Northwest 16  8  1  497
 27  RH Stoney Creek   14 17  0  493
 28 2Royal Oak Shrine   7 15  1  487
 29 2Southfield Chr    17 12  0  486
 30  Royal Oak Kimball 12 18  0  480
 31 *AH Avondale       13 16  0  477
 32  Farmington         5 18  0  476
 33  South Lyon         0 22  0  475
 34  Rochester          9 15  0  459
 35  Holly              5 18  0  455
 36 *BlHills Cran-KW   10 10  0  447
 37 *BlHills Lahser    10 20  0  438
 38 2Wat OL/Lakes       2 22  0  432
 39  Berkley           14 17  0  429
 40 #Clawson           14 14  0  428
 41  Southfield         4 11  0  395
 42 *Ferndale          15  8  0  390
 43  Sfld-Lathrup       9  7  0  389
 44  Hazel Park        17 10  0  384
 45 *Royal Oak Dondero  3 20  0  362
 46 *Mad Hts Lamphere   4 23  0  348
 47 2BH Acad/Sacred Ht 10 11  0  346
    2AH Oakland Chr     8 12  0  346
 49 #Mad Hts Madison    6 18  0  344
 50 *BlHills Andover    7 16  0  334
 51  Pontiac Northern   1  7  0  261
 52 2Novi Franklin Rd   4 10  0  254
 53  Pontiac Central    0  8  0  241
 54  Oak Park           0 11  0  209
 55 3W Highland Chr     0  1  0  154
  

14.39% upsets (144/1001) -- 972 games.