As of 2012-07-02 21:57:59.
Oakland Activities Association (OAA)
Boys Varsity Baseball Standings
For Spring 2012 Season
* Denotes division champion
=====================================================
OAA Red -----Division----- ----Overall---
Team W L T Pct GB W L T Pct
=====================================================
Lake Orion 13 2 0 .867 -- 30 9 0 .769 *
Stoney Creek 10 5 0 .667 3.0 19 12 0 .613
Clarkston 9 6 0 .600 4.0 11 8 1 .575
Rochester 4 9 2 .333 8.0 15 19 3 .446
Adams 4 10 1 .300 8.5 19 16 1 .542
Oxford 3 11 1 .233 9.5 7 20 1 .268
===================================================
OAA White ----Division---- ----Overall---
Team W L Pct GB W L T Pct
===================================================
Groves 11 4 .733 -- 20 15 0 .571 *
N Farmington 10 5 .667 1.0 18 11 0 .621
Farmington 8 7 .533 3.0 14 16 0 .467
Seaholm 7 8 .467 4.0 13 19 0 .406
W Bloomfield 5 7 .417 4.5 9 11 0 .450
Harrison-FH 1 11 .083 8.5 2 22 0 .083
===================================================
OAA Blue ----Division---- ----Overall---
Team W L Pct GB W L T Pct
===================================================
Avondale 12 3 .800 -- 26 9 1 .736 *
Andover 11 4 .733 1.0 28 8 1 .770
Lahser 8 7 .533 4.0 12 13 1 .481
Troy 7 8 .433 5.0 16 15 0 .516
Royal Oak 4 11 .267 8.0 10 19 0 .345
Athens-Troy 3 12 .200 9.0 10 20 0 .333
===================================================
OAA Gold ----Division---- ----Overall---
Team W L Pct GB W L T Pct
===================================================
Berkley 12 0 1.000 -- 21 10 0 .677 *
S'field Lathrup 8 4 .667 4.0 15 13 0 .536
Southfield 8 4 .667 4.0 13 14 0 .482
Ferndale 5 5 .500 6.0 7 9 0 .438
Pontiac 5 7 .417 7.0 6 11 0 .353
Oak Park 1 9 .100 10.0 2 12 0 .143
Hazel Park 1 10 .091 10.5 6 15 0 .286
NOTES:
1) All scores used for these standings are online at
2) Scores not reported are considered missing.
3) Ties count as a half win and half loss in the standings.
4) # denotes teams with forfeit wins or losses in their records.
Standings unofficially compiled by timStats, LLC
Last Update: 2012-07-02 20:37 Local Time (Final)