Unofficial OAA Sports
Baseball Information
by Tim's Sports Services (@TimsSports)

OAA Baseball α-Ω Rankings (2012)

Based on the David Wilson Performance Rating System.

Rankings from the appropriate week's polls are indicated in brackets [].

==== Report #9: Final ====

*=OAA White Division \ #=OAA Blue Division \ 2=OAA Gold Division

                        W  L  T
                        -  -  -
  1  Lake Orion        30  9  0  617
  2 #Avondale          26  9  1  582
  3  Stoney Creek      19 12  0  573
  4  Clarkston         11  8  1  572
  5  Adams             19 16  1  565
  6 #Andover           28  8  1  556
  7 *N Farmington      18 11  0  554
  8  Rochester         15 19  3  521
  9  Oxford             7 18  1  519.90
 10 #Troy              16 15  0  519.84
 11 #Lahser            12 13  1  519.38
 12 *Farmington        15 15  0  518
 13 *Groves            20 15  0  516
 14 *Seaholm           13 20  0  511
 15 2Berkley           21 10  0  508
 16 *W Bloomfield       9 11  0  506
 17 #Royal Oak         10 19  0  475
 18 #Athens-Troy       10 20  0  458
 19 *Harrison-FH        2 22  0  439
 20 2Sfld-Lathrup      15 13  0  438
 21 2Southfield        13 14  0  435
 22 2Ferndale           7 11  0  392
 23 2Pontiac            6 11  0  365
 24 2Oak Park           2 12  0  312.85
 25 2Hazel Park         6 15  0  312.77
                

Upsets: 85 of 494 (17.21%) -- 468 total games.
Rating Adjustment: +15.18418
Division Ratings: Red 561; Blue 518; White 507; Gold 395; Others 502.

Line Format: Rank + Team, Record, Wilson Rating, Coach's Poll, Oakland Press Poll

==== Report #8 (--05-28) ====

Final regular season report.

α) Lake Orion, 26-8-0, 601
2) Avondale, 25-8-1, 593
3) Andover, 24-4-1, 582
4) Clarkston, 9-6-1, 565.1
5) Stoney Creek, 17-11-0, 564.9
6) Adams, 19-15-1, 550
7) N Farmington, 17-9-0, 545
8) Troy, 16-12-0, 544
9) Lahser, 8-11-1, 522
10) Rochester, 11-17-3, 519
11) Farmington, 13-12-0, 518
12) Groves, 15-12-0, 510.4
13) Berkley, 21-9-0, 510.3
14) W Bloomfield, 9-10-0, 507
15) Oxford, 6-19-1, 504
16) Seaholm, 9-16-0, 495
17) Royal Oak, 8-16-0, 487
18) Athens-Troy, 6-10-0, 466
19) Southfield-Lathrup, 14-9-0, 452
20) Southfield, 12-11-0, 444
21) Harrison-FH, 2-19-0, 440
22) Ferndale, 6-9-0, 401
23) Pontiac, 6-10-0, 382
24) Oak Park, 2-11-0, 326
Ω) Hazel Park, 5-13-0, 324

17.39% upsets (68 of 391; 396 games).
Rating Adjustment: +13.60889
Division Ratings: Red 551; Blue 532; White 503; Gold 406; Others 502.

==== Report #7 (--05-20) ====

α) Lake Orion, 22-8-0, 597,[CA #9-D1], [OP #3]
2) Avondale, 21-8-1, 595,, [OP #5]
3) Andover, 24-4-1, 584,, [OP #6]
4) Clarkston, 9-4-1, 579,, [OP #8]
5) Adams, 17-12-0, 562
6) N Farmington, 16-8-0, 561
7) Stoney Creek, 15-11-0, 559,, [OP #9]
8) Troy, 15-10-0, 550
9) W Bloomfield, 8-7-0, 532
10) Lahser, 7-10-1, 530
11) Rochester, 10-14-2, 525
12) Farmington, 10-11-0, 523
13) Groves, 12-11-0, 514, [OP #10]
14) Oxford, 5-15-1, 510.9
15) Berkley, 17-6-0, 510.7
16) Royal Oak, 8-14-0, 489
17) Seaholm, 7-14-0, 488
18) Southfield-Lathrup, 12-7-0, 467
19) Athens-Troy, 4-17-0, 456
20) Southfield, 9-11-0, 445
21) Harrison-FH, 1-17-0, 432
22) Ferndale, 6-7-0, 419
23) Pontiac, 5-7-0, 402
24) Hazel Park, 5-12-0, 325
Ω) Oak Park, 1-9-0, 256

16.52% upsets (56 of 339; 343 games).
Rating Adjustment: +19.01211
Division Ratings: Red 559; Blue 534; White 509; Gold 404; Others 501.

==== Report #6 (--05-13) ====

α) Avondale, 18-5-1, 627,,[OP #5]
2) Lake Orion, 18-8-0, 598,,[OP #3]
3) Andover, 20-4-1, 594,,[OP #6]
4) Stoney Creek, 15-8-0, 582,,[OP #9]
5) Clarkston, 7-4-1, 580,,[OP #7]
6) Troy, 12-10-0, 555
7) N Farmington, 13-7-0, 554,,[OP #10t]
8) Adams, 12-12-0, 551
9) Rochester, 10-11-2, 541
10) W Bloomfield, 8-7-0, 532.4
11) Oxford, 5-11-1, 531.9
12) Lahser, 6-8-1, 531.1
13) Berkley, 14-5-0, 530
14) Farmington, 9-10-0, 528
15) Groves, 12-8-0, 525,,[OP #10t]
16) Royal Oak, 6-12-0, 490
17) Southfield-Lathrup, 11-6-0, 487
18) Seaholm, 5-12-0, 475
19) Athens-Troy, 4-14-0, 462
20) Southfield, 6-10-0, 436
21) Harrison-FH, 1-17-0, 434
22) Ferndale, 6-6-0, 407
23) Pontiac, 4-7-0, 339
24) Hazel Park, 5-9-0, 275
Ω) Oak Park, 1-9-0, 217

15.20% upsets (45 of 296; 300 games).
Rating Adjustment: +21.94457
Division Ratings: Red 564; Blue 543; White 508; Gold 385; Others 502.

==== Report #5 (--05-06) ====

α) Avondale, 15-4-1, 639,,[OP #6]
2) Lake Orion, 15-7-0, 625,,[OP #3]
3) N Farmington, 9-3-0, 594
4) Andover, 15-4-1, 593.3,,[OP #8]
5) Clarkston, 6-3-1, 592.5
6) Adams, 9-10-0, 565
7) Stoney Creek, 11-10-0, 559,,[OP #7]
8) Troy, 10-7-0, 550
9) Lahser, 6-7-1, 547
10) Berkley, 13-4-0, 540
11) Groves, 10-8-0, 533.4
12) Oxford, 4-9-1, 533.0
13) Rochester, 6-10-2, 522
14) Farmington, 7-8-0, 516
15) Southfield-Lathrup, 11-4-0, 515
16) W Bloomfield, 6-7-0, 513
17) Royal Oak, 4-11-0, 494
18) Seaholm, 4-11-0, 490
19) Athens-Troy, 3-12-0, 463
20) Harrison-FH, 0-12-0, 418
21) Southfield, 5-10-0, 405
22) Ferndale, 5-5-0, 393
23) Pontiac, 4-6-0, 322
24) Hazel Park, 4-8-0, 260
Ω) Oak Park, 1-9-0, 205

14.17% upsets (35 of 247; 251 games).
Rating Adjustment: +25.80841
Division Ratings: Red 566; Blue 548; White 510; Gold 377; Others 502.

==== Report #4 (--04-29) ====

α) Avondale, 14-3-1, 683,,[OP #6]
2) Lake Orion, 12-7-0, 625,,[OP #3]
3) Berkley, 11-1-0, 611
4) Stoney Creek, 11-6-0, 589,,[OP #7]
5) Clarkston, 4-3-1, 586
6) Andover, 12-3-1, 581,,[OP #8]
7) N Farmington, 8-3-0, 572,,[OP #9]
8) Adams, 9-8-0, 567
9) Oxford, 4-8-0, 560
10) Lahser, 6-6-1, 558
11) Troy, 8-6-0, 555
12) Rochester, 4-9-1, 529
13) Groves, 9-4-0, 525,,[OP #10]
14) Southfield-Lathrup, 8-2-0, 498
15) Farmington, 5-6-0, 488
16) W Bloomfield, 5-7-0, 473.4
17) Royal Oak, 4-11-0, 472.7
18) Seaholm, 3-10-0, 469
19) Southfield, 4-9-0, 420
20) Harrison-FH, 0-11-0, 402
21) Athens-Troy, 1-11-0, 379
22) Ferndale, 4-4-0, 346
23) Pontiac, 3-6-0, 294
24) Hazel Park, 3-7-0, 233
Ω) Oak Park, 0-6-0, 223

11.11% upsets (23 of 207; 210 games).
Rating Adjustment: +25.80111
Division Ratings: Red 576; Blue 538; White 488; Gold 375; Others 505.

==== Report #3 (--04-22) ====

α) Lake Orion, 8-5-0, 670, , [OP #3]
2) Avondale, 10-3-1, 664, , [OP #7]
3) Oxford, 2-3-0, 596
4) N Farmington, 2-2-0, 579, , [OP #10]
5) Troy, 8-4-0, 578
6) Stoney Creek, 8-5-0, 561, , [OP #4]
7) Andover, 4-3-1, 559, , [OP #9]
8) Adams, 6-4-0, 557
9) Clarkston, 2-2-1, 556
10) Lahser, 4-4-1, 533
11) Rochester, 3-6-1, 524
12) Berkley, 7-0-0, 497
13) Groves, 5-4-0, 496, , [OP #8]
14) Seaholm, 2-6-0, 495
15) W Bloomfield, 4-4-0, 482
16) Farmington, 3-5-0, 479
17) Royal Oak, 4-8-0, 462
18) Southfield-Lathrup, 6-1-0, 444
19) Harrison-FH, 0-7-0, 408
20) Pontiac, 3-4-0, 399
21) Southfield, 2-5-0, 376
22) Athens-Troy, 1-7-0, 347
23) Oak Park, 0-4-0, 306
24) Ferndale, 2-3-0, 295
Ω) Hazel Park, 2-5-0, 213

9.59% upsets (14 of 146; 149 games).
Rating Adjustment: +28.19219
Division Ratings: Red (577), Blue (524), Non-OAA (509), White (490), Gold (362)

==== Report #2 (--04-15) ====

α) Troy, 6-2-0, 706
2) Seaholm, 2-5-0, 698
3) Avondale, 6-3-1, 668, , [OP #7]
4) Lake Orion, 7-3-0, 663, [CA #9 D1], [OP #2]
5) Lahser, 3-3-0, 649
6) Harrison-FH, 0-3-0, 599
7) Andover, 4-2-1, 581, , [OP #8]
8) Groves, 2-4-0, 572
9) Oxford, 0-3-0, 566
10) Rochester, 3-4-1, 537
11) Stoney Creek, 7-3-0, 517, , [OP #3]
12) Farmington, 3-3-0, 516
13) Royal Oak, 1-5-0, 488
14) N Farmington, 0-1-0, 462.32
15) Southfield-Lathrup, 4-1-0, 462.21
16) W Bloomfield, 2-4-0, 460
17) Clarkston, 1-1-0, 428
18) Berkley, 2-0-0, 348
19) Southfield, 1-4-0, 343
20) Adams, 3-3-0, 340
21) Athens-Troy, 1-5-0, 310
22) Oak Park, 0-1-0, 248.0227
23) Pontiac, 2-3-0, 248.0218
24) Ferndale, 2-2-0, 243
Ω) Hazel Park, 2-3-0, 148

5.77% upsets (6 of 104; 106 games).
Rating Adjustment: +33.81852
Division Ratings: Blue 567; White 551; Red 509; Gold 292; Others 517.

==== Report #1 (--04-08) ====

With 20 of 25 teams eligible.

α) Lake Orion, 5-1-0, 666, [CA #6-D1]
2) Andover, 3-1-1, 564
3) Rochester, 3-1-1, 562
4) Farmington, 1-0-0, 550
5t) Southfield-Lathrup, 1-0-0, 541.21017
5t) Troy, 2-0-0, 541.21017
7) Adams, 1-1-0, 533
8t) W Bloomfield, 2-1-0, 514.22630
8t) Groves, 0-1-0, 514.22630
8t) Harrison-FH, 0-1-0, 514.22630
11) Avondale, 3-2-1, 500
12) Royal Oak, 1-3-0, 496
13t) Hazel Park, 1-1-0, 474.09432
13t) Ferndale, 0-1-0, 474.09432
15) Seaholm, 0-5-0, 450
16t) Lahser, 0-2-0, 441.21017
16t) Athens-Troy, 0-1-0, 441.21017
18) Pontiac, 0-2-0, 428
19) Stoney Creek, 2-2-0, 407
Ω) Southfield, 0-4-0, 257

Teams with no reported scores:
NR) Berkley (478)
NR) Clarkston (588)
NR) Oak Park (478)
NR) Oxford (588)
NR) N Farmington (521)

6.12% upsets (3 of 49; 51 games).
Rating Adjustment: +21.21017
Division Ratings: Red 557; White 511; Blue 497; Gold 447; Others 499.