Unofficial OAA Sports
Baseball Information
by Tim's Sports Services (@TimsSports)

Baseball Ratings (2011-12)

As of 2012-07-02 21:57:56.

Wilson Performance Ratings

DAVID L WILSON PERFORMANCE RATINGS

*=OAA White Division
#=OAA Blue Division
2=OAA Gold Division
                        W  L  T
                        -  -  -
  1  Lake Orion        30  9  0  617
  2 #Avondale          26  9  1  582
  3  Stoney Creek      19 12  0  573
  4  Clarkston         11  8  1  572
  5  Adams             19 16  1  565
  6 #Andover           28  8  1  556
  7 *N Farmington      18 11  0  554
  8  Rochester         15 19  3  521
  9  Oxford             7 18  1  520
    #Troy              16 15  0  520
 11 #Lahser            12 13  1  519
 12 *Farmington        15 15  0  518
 13 *Groves            20 15  0  516
 14 *Seaholm           13 20  0  511
 15 2Berkley           21 10  0  508
 16 *W Bloomfield       9 11  0  506
 17 #Royal Oak         10 19  0  475
 18 #Athens-Troy       10 20  0  458
 19 *Harrison-FH        2 22  0  439
 20 2Sfld-Lathrup      15 13  0  438
 21 2Southfield        13 14  0  435
 22 2Ferndale           7 11  0  392
 23 2Pontiac            6 11  0  365
 24 2Oak Park           2 12  0  313
    2Hazel Park         6 15  0  313

--- teams from other divisions ---
                        W  L  T
                        -  -  -
     Hartland           2  0  0  714
     L'Anse Cruese N    3  0  0  713
     Marysville         1  0  0  682
     Heritage-Saginaw   1  0  0  665
     Det Cath Central   1  0  0  654
     Grosse Pt North    1  0  0  654
     Stevenson-Livonia  2  0  0  652
     Novi               2  0  0  643
     L'Anse Creuse      1  0  1  632
     Bp Foley           3  1  0  629
     Hamilton           1  0  0  620
     Howell             1  0  0  620
     Dakota             2  1  0  618
     Airport            1  0  0  618
     Salem              1  0  0  618
     Saline             1  0  0  618
     Trenton            1  0  0  618
     Glenn-Bay City     1  0  0  616
     Holly              1  0  0  616
     Walled Lk N'ern    4  0  0  616
     St Mary Prep       3  1  0  612
     Edgewood-Tre OH    1  0  0  611
     Howland OH         2  0  0  611
     Port Huron         1  0  0  611
     Ross-Hamilton OH   1  0  0  611
     St Clair           1  0  0  611
     Wrth Kilbourne OH  1  0  0  611
     Calvin Chr         1  0  0  608
     Grandville         1  0  0  608
     De LaSalle         2  0  0  606
     Brother Rice       4  1  0  599
     Anchor Bay         2  1  0  594
     Fenton             1  1  0  582
     Grand Blanc        1  1  0  572
     Pioneer            1  1  0  565
     Romeo              4  4  0  557
     Lakeland           1  1  0  554
     Walled Lk Western  3  2  0  551
     Port Huron N'ern   1  1  0  546
     Brandon            1  1  0  546
     Eisenhower         3  3  0  540
     Det Western        1  0  0  538
     Edsel Ford         1  0  0  538
     Goodrich           1  0  0  538
     Ogemaw Hts         1  0  0  538
     Walled Lk Cent     6  2  0  536
     Crestwood          2  0  0  535
     Det Jesuit         1  0  0  535
     Ford-SH            2  3  0  534
     Lowell             2  2  0  521
     Sterling Hts-Stev  1  1  0  520
     BlHills Cran-KW    2  1  0  519
     Mt Pleasant        1  1  0  518
     Davison            0  2  0  517
     Woodhaven          0  1  0  517
     Chippewa Val       1  3  0  493
     Shrine             1  0  0  492
     Det Cou Day        3  4  0  486
     Center Line        3  0  0  485
     Kettering-Wat      2  3  0  482
     Benzie Cent        0  2  0  482
     Woods-Tower        0  1  0  482
     Plymouth           1  2  0  479
     Canton             1  1  0  478
     East Detroit       2  0  0  465
     Perrysburg OH      0  2  0  465
     Union-Redford      2  3  0  460
     Lamphere           3  6  0  460
     Mott-Waterford     2  6  0  458
     Lakeshore-SCS      0  2  0  457
     Franklin Road Chr  0  1  0  456
     Pontiac ND Prep    0  1  0  456
     Thurston           0  1  0  454
     Fraser             0  2  0  421
     Lutheran NW        0  2  0  421
     Portland           0  1  0  420
     Sparta             0  1  0  420
     Garber             0  1  0  418
     Huron-New Boston   0  1  0  418
     Wat Our Lady       0  3  0  416
     Imlay City         0  1  0  416
     Consortium Prep    2  0  0  413
     Roeper             1  0  0  413
     Richmond           0  1  0  411
     Newaygo            0  1  0  408
     Franklin           0  1  0  406
     Almont             0  2  0  382
     Clawson            0  1  0  375
     Utica              0  2  0  364
     Dow                0  2  0  363
     Swan Val           0  1  0  358
     Fitzgerald         1  3  0  346
     Det ML King        0  4  0  343
     Southfield Chr     0  3  0  342
     Cass Tech          0  2  0  338
     Det Community      0  1  0  338
     Grosse Ile         0  1  0  338
     Harper Woods       0  1  0  292
     Chavez Acad        0  1  0  265
     Hamtramck          0  3  0  216
     Robichaud          0  1  0  213
     Lincoln-Warren     0  2  0  213
     Madison-Mad Hts    0  1  0  213

Upsets: 85 of 494 ( 17.21%) -- 468 total games.
Rating Adjustment:   15.18418

Report created 07/02/12 at 20:47:56 local time.

FACT Ratings

                 < 2012 Oakland Activ Assoc Baseball >
    BASED ON  237 GAMES BETWEEN  25 TEAMS, AND NO OTHER INFORMATION
 
      FOUNDATION FOR THE ANALYSIS OF COMPETITIONS AND TOURNAMENTS
 
  RANK   TEAM          DIVISION   LOGIT  PCT.  RRE   PF  PA  W  L T
 
    1 Lake Orion        MHSAA-1    4.97  .858  .900 173  56 21  2 0
    2 Avondale          MHSAA-1    2.63  .732  .776 150  77 18  5 0
    3 Andover           MHSAA-2    2.15  .743  .743 212 103 21  6 1
    4 Clarkston         MHSAA-1    2.09  .561  .739 106 105 10  7 1
    5 Stoney Creek      MHSAA-1    2.04  .564  .735 132  93 12 10 0
    6 Adams             MHSAA-1    1.32  .507  .682 110  91  9 10 1
    7 N Farmington      MHSAA-1    1.10  .692  .664 119  63 12  5 0
    8 Groves            MHSAA-1    0.56  .632  .622 163 134 16  8 0
    9 BlHills Lahser    MHSAA-2    0.40  .516  .609 121 115 11 10 1
   10 Berkley           MHSAA-1    0.10  .749  .585 200  99 17  5 0
   11 Seaholm           MHSAA-1    0.04  .535  .580 145 128 12 10 0
   12 Troy              MHSAA-1    0.02  .452  .578  95 111  9 11 0
   13 W Bloomfield      MHSAA-1   -0.40  .429  .544  63  79  5  7 0
   14 Rochester         MHSAA-1   -0.54  .303  .532  90 156  5 15 3
   15 Farmington        MHSAA-1   -0.56  .447  .531  93 102  8 10 0
   16 Oxford            MHSAA-1   -0.80  .268  .512  77 143  4 13 1
   17 Royal Oak         MHSAA-1   -1.64  .288  .445  79 146  5 14 0
   18 Athens-Troy       MHSAA-1   -2.38  .296  .390  93 159  6 17 0
   19 Sfld-Lathrup      MHSAA-1   -3.34  .545  .324 139 117 10  8 0
   20 Harrison-FH       MHSAA-1   -3.92  .129  .288  54 137  1 15 0
   21 Southfield        MHSAA-1   -4.02  .514  .282 139 107  9  9 0
   22 Ferndale          MHSAA-2   -5.54  .454  .202  77  64  5  7 0
   23 Pontiac           MHSAA-1   -6.94  .389  .145  53  90  5  8 0
   24 Hazel Park        MHSAA-2  -10.42  .117  .051  41 138  1 11 0
   25 Oak Park          MHSAA-1  -10.97  .098  .041  36 147  1 10 0
 
  LN( 237- 25+1) LEAST LIKELY RESULTS OF TOURNAMENT (APPROX. THEORY)
 
   1 Oxford            MHSAA-1  7 Lake Orion        MHSAA-1  4 .145  27-Apr
   2 Rochester         MHSAA-1  3 Lake Orion        MHSAA-1  1 .188  09-May
   3 Harrison-FH       MHSAA-1  8 Seaholm           MHSAA-1  2 .193  02-May
   4 Oxford            MHSAA-1  8 Clarkston         MHSAA-1  3 .297  10-May
   5 Seaholm           MHSAA-1 11 Andover           MHSAA-2  1 .303  22-May
 
              DAVID ROTHMAN (1935-2004), FOUNDER, FACT,
     Foundation for the Analysis of Competitions and Tournaments
             FACT standings calculated by timStats, LLC
                     statman14 -at- hotmail.com
 
This report was created on 07-02-2012 at 21:05:43 local time.
Estimated Std Deviation:    4.250