Unofficial OAA Sports
Baseball Information
by Tim's Sports Services (@TimsSports)

OAA Baseball Alpha-Omega Rankings (2011)

Based on the David Wilson Performance Rating System.

Rankings from the appropriate week's Coaches Association Poll are indicated in brackets [].


Report #9 -- Final 2011 Report

α. R. Hills Stoney Creek (19-7; 620)
2. Clarkston (21-8; 611)
3. Lake Orion (25-7; 609)
4. Birm. Groves (23-7; 575)
5. A. Hills Avondale (16-11; 573)
6. Troy Athens (12-11; 567)
7. Rochester Adams (13-15-1; 559)
8. Birm Seaholm (19-10; 554.4)
9. Troy (14-15-1; 553.5)
10. Rochester (12-16-1; 541)
11. N. Farmington (8-10; 540)
12. Bl. Hills Andover (16-13; 538)
13. Southfield Lathrup (20-8; 523)
14. Farmington (14-19; 514)
15. W. Bloomfield (5-10; 509)
16. Oxford (2-22; 495)
17. Royal Oak (8-16; 493.2)
18. Bl. Hills Lahser (12-15; 492.8)
19. Berkley (15-12; 478)
20. Ferndale (15-9-1; 474)
21. F. Hills Harrison (2-17; 441)
22. Southfield (5-10-1; 394)
23. Pontiac (6-10; 392)
24. Hazel Park (5-10; 383)
Ω. Oak Park (0-10; 301)

15.37% upsets (67 of 436; 402 games). Rating Adjustment: +32.17794
Division Ratings: North (570), Central (518), Non-OAA (497), South (421)


Report #8 (May 30) -- Final Regular Season Report

α. R. Hills Stoney Creek (17-6; 611)
2. Lake Orion (24-6; 608)
3. Birm. Groves (22-6; 576)
4. Clarkston (14-6; 572)
5. A. Hills Avondale (14-10; 559)
6. Troy Athens (10-7; 556)
7. Troy (13-10-1; 554)
8. Birm Seaholm (15-7; 552)
9. Rochester (12-13-1; 546)
10. Southfield Lathrup (19-7; 545)
11. Rochester Adams (12-13-1; 540.1)
12. N. Farmington (7-8; 539.6)
13. Bl. Hills Andover (12-11; 531)
14. Farmington (11-18; 507)
15. Royal Oak (7-12; 506)
16. Bl. Hills Lahser (9-12; 504)
17. W. Bloomfield (4-8; 500)
18. Berkley (15-11; 496)
19. Ferndale (10-5; 492)
20. Oxford (1-19; 464)
21. F. Hills Harrison (2-13; 456)
22. Pontiac (6-7; 429)
23. Hazel Park (5-7; 424)
24. Southfield (3-8; 367)
Ω. Oak Park (0-9; 335)

16.93% upsets (54 of 319; 321 games). Rating Adjustment: +27.90921
Division Ratings: North (557), Central (519), Non-OAA (496), South (441)


Report #7 (May 22) -- Final MHSBCA poll

α. Lake Orion (21-4; 617) -- [Div. 1 #8]
2. R. Hills Stoney Creek (14-6; 595)
3. Clarkston (14-3; 593)
4. Birm. Groves (17-5; 577)
5. Troy Athens (10-5; 569)
6. Birm Seaholm (14-6; 566)
7. Troy (12-8-1; 562)
8. A. Hills Avondale (11-9; 555)
9. N. Farmington (7-8; 552)
10. Rochester (11-13-1; 539)
11. Southfield Lathrup (17-7; 538)
12. Bl. Hills Andover (11-11; 536)
13. Rochester Adams (10-13-1; 535)
14. Bl. Hills Lahser (9-9; 529)
15. W. Bloomfield (4-7; 521)
16. Farmington (10-16; 519)
17. Royal Oak (7-11; 518)
18. Berkley (12-9; 487)
19. Ferndale (9-3; 484)
20. F. Hills Harrison (2-12; 468)
21. Oxford (1-18; 442)
22. Pontiac (6-6; 423)
23. Hazel Park (5-6; 415)
24. Southfield (3-7; 360)
Ω. Oak Park (0-8; 326)

16.73% upsets (47 of 281; 283 games). Rating Adjustment: +28.78403
Division Ratings: North (556), Central (532), Non-OAA (495), South (433)


Report #6 (May 15)

α. Lake Orion (12-4; 603)
2. R. Hills Stoney Creek (11-5; 594)
3. Clarkston (13-3; 589)
4. Troy Athens (9-5; 570)
5. Birm. Groves (12-5; 569)
6. Troy (10-7; 568)
7. Birm Seaholm (12-5; 565)
8. A. Hills Avondale (10-7; 560)
9. N. Farmington (3-5; 550)
10. Bl. Hills Andover (9-9; 543)
11. Rochester (8-11; 539)
12. Bl. Hills Lahser (8-7; 536)
13. Southfield Lathrup (15-7; 530)
14. Rochester Adams (9-11; 529)
15. Farmington (9-13; 523)
16. Royal Oak (5-10; 522)
17. W. Bloomfield (2-6; 500)
18. Berkley (11-7; 490)
19. Ferndale (7-3; 483)
20. F. Hills Harrison (2-8; 478)
21. Oxford (1-15; 448)
22. Pontiac (6-6; 423)
23. Hazel Park (5-6; 416)
24. Southfield (3-7; 360)
Ω. Oak Park (0-5; 324)

16.24% upsets (38 of 234; 234 games). Rating Adjustment: +27.95195
Division Ratings: North (555), Central (532), Non-OAA (494), South (432)


Report #5 (May 9 for games through May 8)

α. Clarkston (11-2; 586) -- [Div. 1 #7]
2. Birm Seaholm (11-3; 581)
3. Troy Athens (7-3; 575)
4. R. Hills Stoney Creek (9-5; 573)
5. Lake Orion (9-4; 572) -- [Div. 1 #10]
6. N. Farmington (3-4; 569)
7. Bl. Hills Andover (9-5; 568)
8. Bl. Hills Lahser (8-6; 547)
9. A. Hills Avondale (8-6; 546)
10. Birm. Groves (10-5; 543)
11. Rochester (8-8; 542)
12. Southfield Lathrup (12-7; 538)
13. Troy (7-6; 532)
14. Rochester Adams (8-8; 515)
15. Royal Oak (6-10; 513)
16. Farmington (7-12; 508)
17. Berkley (6-7; 489)
18. F. Hills Harrison (2-8; 484)
19. Ferndale (4-3; 479)
20. Hazel Park (5-2; 476)
21. Pontiac (6-4; 452)
22. Oxford (0-12; 435)
23. W. Bloomfield (0-5; 399)
24. Southfield (3-4; 378)
Ω. Oak Park (0-4; 354)

16.67% upsets (33 of 198; 198 games). Rating Adjustment: +27.02324
Division Ratings: North (542), Central (524), Non-OAA (495), South (452)


Report #4 (May 1)

α. Birm. Seaholm (8-1; 627)
2. Lake Orion (8-2; 606) -- [Div. 1 #6]
3. Bl. Hills Andover (7-3; 599)
4. Troy Athens (5-2; 584)
5. Bl. Hills Lahser (6-4; 581)
6. Clarkston (4-2; 568) -- [Div. 1 #10]
7. Berkley (5-3; 567)
8. N. Farmington (1-3; 561)
9. A. Hills Avondale (7-4; 560)
10. R. Hills Stoney Creek (7-4; 547.3)
11. F. Hills Harrison (2-4; 546.5)
12. Royal Oak (6-6; 542)
13. Rochester (7-4; 535)
14. Birm. Groves (3-4; 521)
15. Rochester Adams (5-4; 511)
16. Farmington (4-12; 494)
17. Troy (4-5; 489)
18. Oak Park (0-1; 467)
19. Southfield Lathrup (5-5; 457)
20. Oxford (0-6; 442)
21. Ferndale (1-1; 424)
22. W. Bloomfield (0-4; 407)
23. Southfield (2-2; 373)
24. Hazel Park (3-1; 369)
Ω. Pontiac (1-4; 282)

10.00% upsets (13 of 130; 130 games). Rating Adjustment: +27.10818


Report #3 (Apr. 24)

»»» 24 of 25 teams eligible «««
α. Troy Athens (3-0; 773)
2. Bl. Hills Andover (6-1; 752)
3. Birm. Seaholm (6-0; 733)
4. Clarkston (3-1; 682)
5. Bl. Hills Lahser (5-4; 669)
6. Berkley (2-3; 660.3)
7. F. Hills Harrison (2-2; 659.5)
8. Southfield (2-1; 652)
9. N. Farmington (0-1; 633)
10. Birm. Groves (2-2; 604)
11. Royal Oak (4-6; 594)
12. Ferndale (0-1; 560)
13. R. Hills Stoney Creek (6-2; 547)
14. Lake Orion (4-1; 529)
15. Troy (1-4; 505)
16. Rochester (5-4; 479)
17. Rochester Adams (3-3; 429)
18. Farmington (3-9; 415)
19. Southfield Lathrup (2-5; 402)
20. A. Hills Avondale (5-4; 354)
21. W. Bloomfield (0-3; 330)
22. Hazel Park (3-1; 312)
23. Oxford (0-2; 270)
Ω. Pontiac (1-3; 223)

Teams with no games/scores:
NR. Oak Park

3.37% upsets (3 of 89; 89 games). Rating Adjustment: +17.02004


Report #2 (Apr. 17)

»»» 24 of 25 teams eligible «««
α. Troy Athens (2-0; 801)
2. Bl. Hills Andover (4-1; 728)
3. Bl. Hills Lahser (5-4; 711.61341)
4. Berkley (2-1; 711.61340)
5. Clarkston (3-1; 708)
6. Birm. Groves (2-1; 638)
7. Southfield (1-1; 628)
8. Royal Oak (4-5; 620)
9. Ferndale (0-1; 612)
10. Troy (1-2; 552)
11. Birm. Seaholm (3-0; 546)
12. Lake Orion (4-1; 536) -- [#9 Div 1]
13. R. Hills Stoney Creek (5-2; 514)
14. Rochester (3-4; 458)
15. Farmington (2-6; 446.4)
16t. N. Farmington (0-1; 445.9)
16t. W. Bloomfield (0-1; 445.9)
16t. F. Hills Harrison (0-2; 445.9)
19. Rochester Adams (2-3; 436)
20. A. Hills Avondale (5-3; 380)
21. Southfield Lathrup (2-5; 372)
22. Oxford (0-2; 296)
23. Hazel Park (2-1; 272)
Ω. Pontiac (0-3; 172)

Teams with no games/scores:
NR. Oak Park

4.23% upsets (3 of 71; 71 games). Rating Adjustment: +20.51771


Report #1 (Apr. 10)

»»» 14 of 25 teams eligible «««
α. Bl. Hills Lahser (3-3; 592)
2. Bl. Hills Andover (1-1; 550)
3. Lake Orion (3-1; 538) -- [#8 Div 1]
4. A. Hills Avondale (4-2; 529)
5. Birm. Seaholm (1-0; 526)
6. Hazel Park (1-0; 5-13)
7. R. Hills Stoney Creek (1-2; 503)
8. Royal Oak (3-1; 492)
9t. Rochester Adams (1-1; 450)
9t. Farmington (2-4; 450)
11. F. Hills Harrison (0-2; 426)
12. Pontiac (0-1; 413)
13. Southfield-Lathrup (1-3; 412)
Ω. Rochester (1-2; 316)

Teams with no games/scores:
NR. Clarkston (0-0) -- [#9 Div 1]
NR. Oxford (0-0)
NR. Troy (0-0)
NR. Troy Athens (0-0)
NR. Birm. Groves (0-0)
NR. N. Farmington (0-0)
NR. W. Bloomfield (0-0)
NR. Berkley (0-0)
NR. Ferndale (0-0)
NR. Oak Park (0-0)
NR. Southfield (0-0)

5.26% upsets (2 of 38; 38 games). Rating Adjustment: +6.04415


Final 2010 Wilson Ratings

Team (Record; Wilson Rating), Division, Comments
α. Rochester Adams (26-9-0; 644), North *
2. Lake Orion (19-13-1; 601), North
3. Clarkston (20-9-0; 588), North
4. Farmington (25-9-0; 580), Central * -- #10 MHSAA Div. 1
5. Bir. Seaholm (23-8-0; 567), Central
6. R. Hills Stoney Creek (15-14-1; 561), North
7. Rochester (15-18-1; 556), North
8. Troy Athens (15-16-0; 537), North
9. A. Hills Avondale (18-14-0; 535), North
10. Bir. Groves (19-10-0; 533), Central
11. Berkley (25-11-0; 529), South *
12. Royal Oak (17-13-0; 527), Central
13. Troy (12-19-0; 515), North
14. North Farmington (12-17-0; 502), Central
15. Bl. Hills Lahser (14-14-0; 498), Central
16. West Bloomfield (13-16-0; 495), Central
17. Southfield-Lathrup (18-17-0; 487), South
18. Bl. Hills Andover (9-20-0; 452), Central
19. Hazel Park (16-9-0; 444), South
20. F. Hills Harrison (7-19-0; 436), Central
21. Ferndale (6-15-0; 398.81), South
22. Southfield (8-11-0; 398.77), South
23. Pontiac (1-9-0; 317), South
Ω. Oak Park (0-13-0; 252), South

2010 Upsets: 18.58% (94 of 506; 472 games). Rating Adjustment: +24.15154