Unofficial OAA Sports
Softball Information
by Tim's Sports Services (@TimsSports)

Softball Ratings (2009-10)

As of 2017-01-17 20:19:54.

Wilson Performance Ratings

DAVID L WILSON PERFORMANCE RATINGS

*=OAA White Division
#=OAA Blue Division
                        W  L  T
                        -  -  -
  1  Troy              32  7  0  645
  2  N Farmington      24 12  1  620
  3  W Bloomfield      22 17  1  617
  4  Clarkston         22  8  0  614
  5  Lake Orion        23 11  0  599
  6 *AHills Avondale   24 11  0  563
  7  Farmington        12 23  1  562
  8  Birm Seaholm       9 11  0  555
  9 *Rochester Adams   23 10  0  550
 10 *Rochester         26 14  0  541
 11 *F Hills Harrison  20 20  0  486
 12  Troy Athens        6 21  0  469
 13 #Bev Hills Groves  24 12  0  467
 14 *Berkley           12 20  0  449
 15 *Royal Oak Cons    14 20  0  423
 16 *RHills Stoney Crk  3 26  0  401
 17 *Hazel Park         6 18  0  386
 18 #BlHills Andover   14 13  0  325
 19 #Sfld-Lathrup      14 11  0  313
 20 #Ferndale          12 14  0  296
 21 #Southfield         4 12  0  239
 22 #BlHills Lahser     8 16  0  238
 23 #Pontiac            0 11  0  167
 24 #Oak Park           0 12  0  141

--- teams from other divisions ---
                        W  L  T
                        -  -  -
     Liv Stevenson      2  0  0  744
     Pinconning         2  0  0  744
     Clinton            1  0  0  717
     Garden City        1  0  0  717
     Milan              1  0  0  717
     Walled Lk Central  1  0  0  717
     Trenton            2  0  0  712
     Walled Lk N'ern    5  0  0  702
     Howell             1  0  0  699
     White Lk Lakeland  5  1  0  688
     Chelsea            1  0  0  662
     Flat Rock          1  0  0  662
     Canton             2  1  0  651
     Macomb Dakota      1  0  0  650
     Macomb Luth N      1  0  0  650
     AA Pioneer         2  0  0  646
     South Lyon E       3  0  1  645
     SCS Lakeview       1  0  0  641
     F Hills Mercy      4  2  0  638
     Plymouth           1  1  0  631
     Sag Swan Valley    1  1  0  630
     Wat Kettering      3  2  0  621
     Milford            2  2  0  619
     Ort-Brandon        1  1  0  617
     Romeo              4  0  0  617
     Bloomfield Marian  3  1  1  593
     Det Country Day    9  1  0  591
     Novi               1  1  0  586
     Riverview          1  0  0  586
     Wrrn Mott          2  0  0  584
     Utica Stevenson    1  1  0  584
     Fraser             4  1  0  582
     Oxford             4  6  0  580
     Northville         3  1  1  575
     Tecumseh           1  0  0  567
     Liv Franklin       2  2  0  557
     Brighton           1  0  0  549
     Wrrn Cousino       1  2  0  547
     Armada             0  1  0  545
     Bullock Creek      0  1  0  545
     Dbrn Divine Child  0  1  0  545
     Hartland           0  1  0  545
     Wrrn Woods-Tower   1  1  0  541
     Utica              1  3  0  535
     Dexter             1  0  0  523
     Jax Lumen Christi  1  0  0  523
     South Lyon         1  0  0  523
     Flint Kearsley     0  1  0  520
     Flint Powers       0  1  0  520
     Salem              0  1  0  520
     Belleville         0  2  0  517
     Alma               0  1  0  517
     Monroe             0  1  0  517
     Saline             0  1  0  517
     Westland Glenn     0  1  0  517
     Wat Mott           3  4  0  517
     Wrrn Regina        1  1  0  515
     Bay City Cen       0  1  0  514
     Carman-Ainsworth   0  2  0  514
     Grand Blanc        0  2  0  514
     Imlay City         0  1  0  514
     Owosso             0  1  0  514
     Utica Eisenhower   4  7  0  504
     Davison            2  0  0  501
     Fenton             0  1  0  499
     Goodrich           0  1  0  499
     RHills Luth NW     2  3  0  482
     Grass Lake         0  1  0  462
     Holt               0  1  0  462
     Walled Lk W'ern    0  1  0  462
     Utica Ford II      0  3  0  458
     L'Anse Creuse      0  1  0  450
     Wrrn Lincoln       0  2  0  450
     Marine City        0  2  0  444
     Brown City         0  1  0  441
     Det Cass Tech      0  2  0  441
     Marysville         0  1  0  441
     Pontiac ND Prep    1  1  0  438
     Center Line        4  0  0  412
     Southfield Chr     2  2  0  396
     Harper Woods       1  0  0  396
     AA Huron           0  2  0  386
     AA Richard         0  1  0  386
     Anchor Bay         0  1  0  386
     E Detroit          0  1  0  386
     Linden             0  1  0  386
     Sag Heritage       0  1  0  386
     Yale               0  1  0  386
     Redford Union      1  3  0  381
     Holly              0  2  0  381
     Clawson            1  4  0  354
     Pinckney           0  1  0  349
     SCS S Lake         1  0  0  339
     MHts Bishop Foley  1  0  0  338
     Wrrn Fitzgerald    2  1  0  310
     Mad Hts Lamphere   1  4  0  295
     Det Renaissance    2  4  0  294
     BlHills Cran-KW    1  1  0  282
     Liv Clarenceville  2  3  0  257
     Dbrn Fordson       2  2  0  223
     Det CMA            0  1  0  213
     Mad Hts Madison    1  6  0  193

Upsets: 67 of 505 ( 13.27%) -- 479 total games.
Rating Adjustment:    1.75505

Report created 06/21/10 at 20:22:59 local time.

FACT Ratings

                 <      2010 OAA Girls Softball      >
    BASED ON  228 GAMES BETWEEN  24 TEAMS, AND NO OTHER INFORMATION
 
      FOUNDATION FOR THE ANALYSIS OF COMPETITIONS AND TOURNAMENTS
 
  RANK   TEAM          DIVISION   LOGIT  PCT.  RRE   PF  PA  W  L T
 
    1 Clarkston         MHSAA-1    4.97  .730  .857 120  42 13  5 0
    2 Troy              MHSAA-1    4.60  .723  .842 131  45 20  3 0
    3 N Farmington      MHSAA-1    4.25  .640  .827 107  56 10  7 0
    4 W Bloomfield      MHSAA-1    3.80  .599  .807  83  56 12  6 0
    5 Rochester Adams   MHSAA-1    3.75  .833  .805 179  40 16  3 0
    6 Lake Orion        MHSAA-1    3.19  .595  .779 100  58 13  6 0
    7 Farmington        MHSAA-1    2.10  .466  .726  66  72  7 10 0
    8 AHills Avondale   MHSAA-1    1.50  .623  .696 121  73 18  8 0
    9 Birm Seaholm      MHSAA-1    1.27  .444  .684  68  82  8  9 0
   10 Rochester         MHSAA-1    0.21  .616  .629 120  70 13  7 0
   11 Bev Hills Groves  MHSAA-1   -1.41  .708  .546 287 106 22  9 0
   12 F Hills Harrison  MHSAA-1   -1.91  .464  .521  58  75  9  8 0
   13 Troy Athens       MHSAA-1   -1.93  .277  .519  84 182  5 19 0
   14 Berkley           MHSAA-1   -2.92  .399  .471  98 145  8 14 0
   15 Royal Oak Cons    MHSAA-1   -3.38  .499  .449 152 136 11 14 0
   16 RHills Stoney Crk MHSAA-1   -4.87  .208  .382  56 192  3 20 0
   17 Hazel Park        MHSAA-2   -6.11  .200  .330  54 181  3 17 0
   18 Sfld-Lathrup      MHSAA-1   -6.92  .628  .298 205 129 10  7 0
   19 BlHills Andover   MHSAA-2   -7.90  .564  .262 191 146 11  8 0
   20 Southfield        MHSAA-1  -10.00  .371  .196  65 101  3  7 0
   21 Ferndale          MHSAA-2  -10.40  .447  .185 151 159  8  9 0
   22 BlHills Lahser    MHSAA-2  -12.52  .341  .134 118 192  5 12 0
   23 Oak Park          MHSAA-1  -19.29  .029  .041  30 154  0 10 0
   24 Pontiac           MHSAA-1  -21.99  .011  .015  31 183  0 10 0
 
  LN( 228- 24+1) =  5 LEAST LIKELY RESULTS OF TOURNAMENT (APPROX. THEORY)
 
   1 Rochester         MHSAA-1  8 Lake Orion        MHSAA-1  3 .442
   2 Birm Seaholm      MHSAA-1  7 Lake Orion        MHSAA-1  2 .550
   3 BlHills Lahser    MHSAA-2 11 Southfield        MHSAA-1  7 .554
   4 Southfield        MHSAA-1 11 Sfld-Lathrup      MHSAA-1  8 .574
   5 Rochester Adams   MHSAA-1 10 W Bloomfield      MHSAA-1  1 .580
 
          DAVID ROTHMAN (1935-2004), FOUNDER, FACT
 Foundation for the Analysis of Competitions and Tournaments
         FACT standings calculated by timStats, LLC
           (Rothman-Anstett revised rating system)
                  statman14[at]hotmail.com
 
This report was created on 06-21-2010 at 20:25:27 local time.