Unofficial OAA Sports
Soccer Information
by timStats, LLC (@TimsSports)
This site is not affiliated with the official OAA site.

Boys Soccer Standings (2017-18)

As of 2017-11-19 16:01:11.

Unofficial MI HS Athletic Assn. Sports
Soccer Won/Lost Standings (Male)
As of 2017-11-19 15:59:10 GMT -0500 (Records: 23)

Standings for Oakland Activities Assn. conference
=================================================================================
Team                        W   L   T  Win%   GB Strk   PS   PA    Conf.   League
=================================================================================
Oakland Activities Assn. Blue
---------------------------------------------------------------------------------
Pontiac                     8   5   0  .615   --  L-1   41   24    0-0-0    0-0-0
Farmington Hills Harrison   8   6   2  .562  0.5  L-1   26   21    0-0-0    0-0-0
Southfield Arts and Techn   1   5   1  .214  3.5  L-3    7   32    0-0-0    0-0-0
Farmington                  1   8   2  .182  5.0  L-1    6   22    0-0-0    0-0-0
Ferndale                    1   9   0  .100  5.5  L-7    5   52    0-0-0    0-0-0
Hazel Park                  0   7   1  .062  5.0  L-3    3   47    0-0-0    0-0-0
Oak Park                    0   1   0  .000  2.0  L-1    0    9    0-0-0    0-0-0
---------------------------------------------------------------------------------
Oakland Activities Assn. Red
---------------------------------------------------------------------------------
Berkley                    13   1   0  .929   --  L-1   51    6    0-0-0    0-0-0
Troy Athens                 9   2   0  .818  2.5  L-1   30   10    0-0-0    0-0-0
Rochester                  11   2   2  .800  1.5  L-1   42   11    0-0-0    0-0-0
Troy                       11   3   2  .750  2.0  L-1   38   13    0-0-0    0-0-0
Clarkston                   7   2   1  .750  3.5  L-1   29    9    0-0-0    0-0-0
Rochester Hills Stoney Cr   8   3   1  .708  3.5  L-1   27   18    0-0-0    0-0-0
Rochester Adams             6   6   0  .500  6.0  L-2   22   12    0-0-0    0-0-0
Auburn Hills Avondale       2   7   0  .222  8.5  L-3   13   21    0-0-0    0-0-0
---------------------------------------------------------------------------------
Oakland Activities Assn. White
---------------------------------------------------------------------------------
Bloomfield Hills            5   4   1  .550   --  L-1   12   11    0-0-0    0-0-0
North Farmington            4   4   4  .500  0.5  L-1   19   15    0-0-0    0-0-0
Birmingham Seaholm          4   5   3  .458  1.0  L-2   17   21    0-0-0    0-0-0
Royal Oak                   5   6   0  .455  1.0  L-3   22   23    0-0-0    0-0-0
Oxford                      4   7   1  .375  2.0  L-1   19   29    0-0-0    0-0-0
West Bloomfield             4   7   1  .375  2.0  L-1   12   11    0-0-0    0-0-0
Lake Orion                  3   7   1  .318  2.5  L-3   14   17    0-0-0    0-0-0
Birmingham Groves           1   7   3  .227  3.5  L-1   10   23    0-0-0    0-0-0

An-Stat for Sports Information © 2008 and beyond. All rights reserved