Unofficial OAA Sports
Soccer Information
by timStats, LLC (@TimsSports)
This site is not affiliated with the official OAA site.

Boys Soccer Ratings (2016-17)

As of 2016-11-29 00:25:45.

Wilson Performance Ratings

DAVID L WILSON PERFORMANCE RATINGS

*=OAA White Division
#=OAA Blue Division
                        W  L  T
                        -  -  -
  1  Athens-Troy       19  5  2  643
  2  Stoney Creek      15  4  4  619
  3  Rochester         15  4  5  616
  4  Adams             12  5  4  613
  5 *Avondale          14  2  4  591
  6  Clarkston          9  8  3  579
  7  Troy               9  6  6  565
  8  Lake Orion         9  6  6  555
  9 *Seaholm            9  7  5  553
 10  Berkley           11  6  6  549
 11 *N Farmington       8  5  7  526
 12 #Groves             9  9  1  503
 13 *Oxford             6  9  4  497
    *Bloomfield Hills   4 11  4  497
 15 *W Bloomfield       7 13  1  495
 16 #Farmington         6  7  3  479
 17 *Royal Oak          5 12  3  454
 18 #Southfield A/T    13  5  0  447
 19 *Harrison-FH        5 12  1  436
 20 #Pontiac            6 15  0  409
 21 #Hazel Park         5 13  1  351
 22 #Oak Park           1  6  0  329
 23 #Ferndale           3 16  0  320

--- teams from other divisions ---
                        W  L  T
                        -  -  -
     East Kentwood      1  0  0  743
     Lowell             1  0  0  743
     Novi               1  0  0  713
     Salem              1  0  0  713
     Coldwater          1  0  0  691
     Skyline            2  0  0  675
     Fraser             1  0  0  665
     Okemos             1  0  0  655
     Lapeer             2  1  0  630
     Divine Child       2  0  0  622
     Pioneer            1  0  1  620
     Charlevoix         0  0  1  619
     Plymouth           0  0  1  613
     Walled Lk Cent     3  1  0  598
     Ford-SH            1  0  0  595
     De LaSalle         3  2  0  590
     Hamtramck          2  0  1  581
     Pontiac ND Prep    5  3  1  581
     TC West            1  2  0  580
     Franklin           1  0  0  579
     Stevenson-Livonia  1  0  0  579
     Grand Blanc        1  2  2  574
     Det Western        2  1  0  551
     Freeland           0  0  1  549
     Fenton             1  0  1  547
     Lutheran N         1  0  0  547
     Dakota             0  1  0  543
     Sterling Heights   0  1  0  543
     Sterling Hts-Stev  0  1  0  543
     Utica              0  1  0  543
     Walled Lk N'ern    0  1  0  543
     Det Jesuit         0  2  1  542
     Anchor Bay         0  1  1  542
     South Lyon         1  0  0  536
     Fordson            1  0  1  531
     Cranbrook-Kingswd  1  1  0  526
     Brother Rice       2  1  0  523
     Brandon            0  2  2  520
     Petoskey           0  1  0  519
     Hartland           0  1  0  516
     Bp Foley           2  0  0  506
     Mott-Waterford     2  2  0  500
     St Mary Prep       2  1  0  498
     TC Central         1  2  0  495
     Harper Creek       0  1  0  491
     Mason              0  1  0  491
     Yale               0  1  0  491
     Det Cou Day        2  2  0  481
     Det Cath Central   0  2  0  481
     Walled Lk Western  0  1  1  480
     Richmond           1  1  0  475
     Milford            0  1  1  469
     Grosse Pt South    0  1  0  465
     Romeo              0  1  0  465
     Imlay City         0  1  0  455
     Woodhaven          0  1  0  455
     Shrine             0  0  1  454
     Cabrini            1  0  0  451
     Jewish Acad Met D  1  0  0  451
     Oscoda             1  0  0  451
     Lamphere           2  0  0  450
     Midland            0  1  0  449
     Dearborn           0  2  1  432
     Center Line        1  0  1  430
     Grosse Pt North    1  0  0  429
     Almont             0  1  1  425
     Clawson            1  0  0  420
     Edsel Ford         1  0  0  420
     Frontier Intl      2  2  0  417
     Kettering-Wat      0  3  0  409
     Davison            1  2  0  404
     Frankenmuth        0  1  0  403
     Flushing           0  2  0  397
     Lutheran NW        0  1  0  354
     Ann Arbor Cent Ac  0  2  0  347
     Cass Tech          0  2  0  347
     Pontiac Excel      0  2  0  347
     Garden City        0  2  0  341
     Holly              0  2  0  317
     Fitzgerald         0  2  0  259
     Union-Redford      0  2  0  256
     East Detroit       0  1  0  251
     Thurston           0  1  0  220
     University Prep    0  1  0  220

Upsets: 25 of 299 (  8.36%) -- 308 total games.
Rating Adjustment:   31.70454

Report created 11/28/16 at 23:23:18 local time.

FACT Ratings

                 (     OAA Boys Soccer: Fall 2016    )
    BASED ON  148 GAMES BETWEEN  23 TEAMS, AND NO OTHER INFORMATION
 
      FOUNDATION FOR THE ANALYSIS OF COMPETITIONS AND TOURNAMENTS
 
  RANK   TEAM          DIVISION   LOGIT  PCT.  RRE   PF  PA  W  L T
 
    1 Avondale          MHSAA-2    1.77  .799  .825  31   5  8  0 4
    2 Adams             MHSAA-1    1.76  .718  .824  27   6 10  3 1
    3 Stoney Creek      MHSAA-1    1.67  .653  .813  29  16  8  3 3
    4 Athens-Troy       MHSAA-1    1.50  .663  .793  19   7  8  3 2
    5 Clarkston         MHSAA-1    1.19  .536  .754  21  18  6  5 2
    6 Rochester         MHSAA-1    1.15  .616  .748  24  19 11  4 5
    7 Troy              MHSAA-1    0.82  .548  .704  23  14  5  4 4
    8 Seaholm           MHSAA-1    0.33  .570  .634  25  16  7  5 4
    9 Lake Orion        MHSAA-1    0.31  .498  .632  20  20  5  5 4
   10 Berkley           MHSAA-1    0.19  .569  .614  32  16  8  6 3
   11 N Farmington      MHSAA-1   -0.08  .635  .575  23   5  5  2 5
   12 Groves            MHSAA-1   -0.52  .536  .511  41  23  7  7 1
   13 Bloomfield Hills  MHSAA-1   -0.88  .354  .461  18  31  3  8 4
   14 W Bloomfield      MHSAA-1   -0.94  .382  .452  11  19  4  7 0
   15 Oxford            MHSAA-1   -1.04  .364  .440  18  36  4  7 2
   16 Farmington        MHSAA-2   -1.15  .624  .424  39  19  6  3 3
   17 Royal Oak         MHSAA-1   -1.66  .318  .360  23  33  3 11 2
   18 Harrison-FH       MHSAA-2   -2.29  .249  .290  15  33  2  8 1
   19 Southfield A/T    MHSAA-1   -2.79  .533  .243  22  25  5  4 0
   20 Pontiac           MHSAA-2   -2.83  .406  .240  24  29  4  6 0
   21 Hazel Park        MHSAA-2   -6.08  .288  .069  22  41  2  5 0
   22 Oak Park          MHSAA-1   -6.67  .161  .047   6  33  1  5 0
   23 Ferndale          MHSAA-3   -6.70  .107  .046  15  64  1 12 0
 
  LN( 148- 23+1) =  5 LEAST LIKELY RESULTS OF TOURNAMENT (APPROX. THEORY)
 
   1 Southfield A/T    MHSAA-1  3 Farmington        MHSAA-2  2 .366
   2 Ferndale          MHSAA-3  8 Hazel Park        MHSAA-2  2 .378
   3 Farmington        MHSAA-2  2 Seaholm           MHSAA-1  1 .401
   4 Harrison-FH       MHSAA-2  2 Oxford            MHSAA-1  1 .451
   5 Pontiac           MHSAA-2  6 Southfield A/T    MHSAA-1  0 .502
 
              DAVID ROTHMAN (1935-2004), FOUNDER, FACT,
     Foundation for the Analysis of Competitions and Tournaments
             FACT standings calculated by timStats, LLC
                     statman14 -at- hotmail.com
 
This report was created on 11-29-2016 at 00:10:28 local time.
Estimated Std Deviation:    2.100