Unofficial OAA Sports
Soccer Information
by timStats, LLC (@TimsSports)
This site is not affiliated with the official OAA site.

Boys Soccer Ratings (2012-13)

As of 2017-03-11 20:40:26.

Wilson Performance Ratings

DAVID L WILSON PERFORMANCE RATINGS

*=OAA White Division
#=OAA Blue Division
                        W  L  T
                        -  -  -
  1  Stoney Creek      15  3  7  624
  2  Athens-Troy       13  5  2  617
  3  Adams              9  7  5  585
  4  Troy              14  7  1  577
  5 *Avondale          13  6  1  575
  6  Clarkston         14  7  0  570
  7 *Berkley           16  5  2  568
  8 *Seaholm            8  3  5  563
  9  Rochester          8  9  0  554
 10 *Lake Orion        10 10  3  545
    *Groves            10  7  6  545
 12  Lahser             9  8  3  531
 13  Farmington         7  6  5  510
 14 #W Bloomfield      16  6  1  503
 15 *Andover            7 11  4  495
 16 #N Farmington      10  7  3  470
 17 #Harrison-FH        5  5  4  461
 18 #Oxford             9  7  3  455
 19 *Royal Oak          3 14  2  452
 20 #Sfld-Lathrup       2 10  0  367
 21 #Ferndale           0  8  0  360
 22 #Hazel Park         0 11  1  283

--- teams from other divisions ---
                        W  L  T
                        -  -  -
     Northville         1  0  0  724
     Anchor Bay         1  0  0  717
     Saline             1  0  0  717
     Dexter             3  0  0  670
     Bl Hills Cran-KW   3  0  0  670
     Grand Blanc        4  1  0  661
     Brighton           1  0  0  654
     Eisenhower         4  1  0  627
     De LaSalle         1  0  2  615
     Heritage-Saginaw   1  0  1  611
     TC West            1  1  1  603
     Midland            1  0  0  603
     Ford-SH            1  1  0  591
     Pioneer            0  0  1  585
     Utica              1  1  1  568
     Novi               1  0  0  561
     Walled Lk N'ern    1  1  0  561
     Det Jesuit         1  3  2  545
     Brother Rice       2  2  1  545
     Chippewa Val       1  1  0  535
     Pontiac ND Prep    1  1  0  524
     Marquette          0  1  0  524
     Portage Central    0  1  0  524
     Det Cath Central   1  1  0  520
     Pinckney           1  1  0  517
     Grosse Ile         0  1  0  517
     Salem              0  1  0  517
     Stevenson-Livonia  0  1  0  517
     Det Cou Day        1  1  1  517
     TC Central         0  2  1  508
     East Lansing       0  0  1  495
     Walled Lk Western  0  1  1  494
     Lapeer E           1  3  0  487
     Holt               0  2  0  479
     Davison            0  1  0  470
     Frontier Intl      0  1  0  468
     St John's          0  1  0  468
     Union-Redford      0  1  0  468
     Mott-Warren        1  1  0  468
     Det Western        1  0  0  467
     Roeper             1  0  0  460
     Kettering-Wat      0  3  0  456
     Holly              0  4  0  451
     Dow                0  2  0  446
     L'Anse Creuse N    0  1  0  445
     Petoskey           0  3  0  437
     Dearborn           0  3  0  433
     St Mary Prep       0  2  0  432
     Mott-Waterford     0  5  0  411
     Churchill          0  1  0  410
     Edsel Ford         0  1  0  410
     Walled Lk Cent     0  1  0  410
     Flushing           0  2  0  403
     Lakeland           0  1  0  403
     Thornapple-Klg     0  1  0  395
     Center Line        1  0  0  383
     Clarenceville      1  0  0  383
     Jewish Acad Met D  0  1  0  370
     Lamphere           0  2  0  363
     Garden City        0  1  0  361
     Brandon            0  3  0  360
     Lutheran N         0  3  0  359
     Carman-Ainsworth   0  1  0  355
     Swartz Creek       0  1  0  355
     Mt Clemens         0  0  1  283

Upsets: 40 of 271 ( 14.76%) -- 274 total games.
Rating Adjustment:   28.17976

Report created 12/04/12 at 20:34:10 local time.

FACT Ratings

                 <    OAA Boys Soccer - Fall 2012    >
    BASED ON  143 GAMES BETWEEN  22 TEAMS, AND NO OTHER INFORMATION
 
      FOUNDATION FOR THE ANALYSIS OF COMPETITIONS AND TOURNAMENTS
 
  RANK   TEAM          DIVISION   LOGIT  PCT.  RRE   PF  PA  W  L T
 
    1 Stoney Creek      MHSAA-1    1.86  .716  .842  20  10  8  1 3
    2 Athens-Troy       MHSAA-1    1.62  .669  .816  20  11  6  2 2
    3 Clarkston         MHSAA-1    0.85  .557  .724  23  21  7  5 0
    4 Troy              MHSAA-1    0.84  .597  .722  24  15  6  4 0
    5 Rochester         MHSAA-1    0.54  .498  .682  20  20  6  6 0
    6 Seaholm           MHSAA-1    0.49  .647  .676  28  17  7  2 5
    7 Avondale          MHSAA-2    0.46  .634  .672  33  23 11  5 1
    8 Adams             MHSAA-1    0.41  .458  .664  18  18  4  6 3
    9 Berkley           MHSAA-1    0.37  .665  .658  27  13 10  4 1
   10 Groves            MHSAA-1   -0.21  .535  .576  24  19  5  4 6
   11 Lake Orion        MHSAA-1   -0.31  .497  .563  22  23  7  7 2
   12 Lahser            MHSAA-2   -0.33  .433  .559  21  29  5  7 2
   13 Farmington        MHSAA-1   -0.76  .416  .499  16  20  3  6 4
   14 W Bloomfield      MHSAA-1   -0.83  .759  .489  57   9 11  3 1
   15 Andover           MHSAA-2   -1.59  .356  .389  15  26  4  9 2
   16 N Farmington      MHSAA-1   -1.77  .567  .368  47  16  8  6 3
   17 Oxford            MHSAA-1   -2.10  .616  .330  47  16  7  4 3
   18 Harrison-FH       MHSAA-1   -2.20  .524  .319  23  11  4  4 4
   19 Royal Oak         MHSAA-1   -2.54  .151  .285  11  38  0 13 2
   20 Sfld-Lathrup      MHSAA-1   -6.31  .230  .088  15  42  2  7 0
   21 Ferndale          MHSAA-2   -6.96  .017  .069   3  42  0  7 0
   22 Hazel Park        MHSAA-2   -9.62  .018  .010   3  78  0  9 0
 
  LN( 143- 22+1) =  5 LEAST LIKELY RESULTS OF TOURNAMENT (APPROX. THEORY)
 
   1 Andover           MHSAA-2  2 Berkley           MHSAA-1  1 .360
   2 Andover           MHSAA-2  2 Lake Orion        MHSAA-1  0 .402
   3 Lake Orion        MHSAA-1  3 Seaholm           MHSAA-1  0 .436
   4 Rochester         MHSAA-1  2 Stoney Creek      MHSAA-1  1 .485
   5 Lahser            MHSAA-2  2 Avondale          MHSAA-2  0 .503
 
              DAVID ROTHMAN (1935-2004), FOUNDER, FACT,
     Foundation for the Analysis of Competitions and Tournaments
             FACT standings calculated by timStats, LLC
                     statman14 -at- hotmail.com
 
This report was created on 12-04-2012 at 20:51:39 local time.
Estimated Std Deviation:    2.375