Unofficial OAA Sports
Baseball Information
by Tim's Sports Services (@TimsSports)

Baseball Ratings (2014-15)

As of 2015-07-06 20:34:49.

Wilson Performance Ratings

DAVID L WILSON PERFORMANCE RATINGS

*=OAA White Division
#=OAA Blue Division
2=OAA Gold Division
                        W  L  T
                        -  -  -
  1 #Bloomfield Hills  26  8  0  581
     Adams             27 12  0  581
  3 #Athens-Troy       14 10  0  574
  4  Lake Orion        21 15  0  563
  5 *W Bloomfield      23 11  0  562
  6 #Avondale          20 15  0  556
  7  Rochester         23 14  0  549
  8  Stoney Creek      18 17  0  543
  9 #Troy              16 16  0  533
 10 *Farmington        20 14  0  521
 11  Clarkston         11 18  0  520
    *Harrison-FH       15 19  0  520
    *Groves            18 18  0  520
 14 *N Farmington      19 16  0  517
 15  Oxford            10 20  0  495
 16 2Royal Oak         18  8  2  490
    2Sfld-Lathrup      19 14  0  490
 18 *Seaholm            9 24  0  474
 19 #Berkley            6 14  1  469
 20 2Southfield         6 19  0  392
 21 2Ferndale           7 16  0  384
 22 2Hazel Park        10 18  0  360
 23 2Oak Park           2 11  0  310

--- teams from other divisions ---
                        W  L  T
                        -  -  -
     Madison Comp OH    1  0  0  681
     Wayne-WH OH        1  0  0  681
     Hartland           2  0  0  674
     Brother Rice       5  0  0  674
     Milford OH         1  0  0  663
     Northville         4  0  0  662
     Howell             2  0  0  661
     Sterling Hts-Stev  6  0  0  659
     Chippewa Val       2  0  0  656
     Richmond           1  0  0  656
     Grosse Pt North    3  0  0  646
     Armada             1  0  0  633
     De LaSalle         1  0  0  633
     TC Central         1  0  0  633
     Bay City Western   1  0  0  620
     Linden             1  0  0  620
     Bullock Creek      1  0  0  620
     Woodhaven          2  0  0  620
     Shrine             3  0  0  620
     Allen Park         1  0  0  620
     Bp Foley           2  1  0  615
     Cousino            3  1  0  604
     Det Jesuit         3  0  0  593
     Divine Child       2  0  0  590
     Edsel Ford         1  0  0  590
     Ford-SH            2  1  0  585
     Utica              1  1  0  578
     St Mary Prep       4  2  0  575
     Grosse Pt South    2  0  0  574
     St Clair           1  0  0  574
     Stevenson-Livonia  5  2  0  572
     Midland            1  1  0  563
     Parkway Chr        1  1  0  559
     Eisenhower         2  3  0  554
     Plymouth           2  1  0  553
     Dakota             2  2  0  548
     Pontiac ND Prep    3  4  0  540
     Walled Lk N'ern    4  2  0  536
     Salem              3  3  0  526
     Lakeland           2  2  0  524
     Lakeshore-SCS      1  1  0  517
     Romeo              2  4  0  515
     Lowell             1  2  0  514
     Cranbrook-Kingswd  5  6  0  505
     Walled Lk Western  2  6  0  503
     Mott-Waterford     4  6  1  499
     Lapeer             1  1  0  495
     Kettering-Wat      3  6  0  494
     Crestwood          1  0  0  492
     Romulus Summit     1  0  0  492
     Walled Lk Cent     2  8  0  490
     Det Cou Day        5  4  0  487
     Johnson            1  1  0  487
     Canton             1  2  0  486
     S Lyon East        0  1  1  486
     South Lake         1  0  0  484
     Novi               1  4  0  482
     Mott-Warren        1  1  0  479
     Everest Cath       1  1  0  467
     Skyline            1  2  0  466
     Clio               0  1  0  463
     Franklin           0  1  0  462
     Center Line        1  0  0  460
     Clawson            2  0  0  460
     Jewish Acad Met D  1  0  0  460
     Lincoln-Warren     1  0  0  460
     Brandon            1  3  0  457
     Cabrini            1  1  0  456
     Benzie Central     0  1  0  456
     Lakeview-SCS       0  1  0  456
     Lamphere           0  2  0  456
     Union-GR           0  1  0  456
     Lutheran NW        0  3  0  451
     L'Anse Creuse N    0  4  0  451
     Fraser             0  2  0  449
     TC West            0  2  0  443
     Davison            1  2  0  441
     Rockford           0  1  0  433
     Airport            0  1  0  421
     Alliance OH        0  1  0  421
     East Lansing       0  2  0  421
     Glenn-Westland     0  1  0  421
     Glenn-Bay City     0  1  0  420
     Milford            0  2  0  417
     South Lyon         0  2  0  417
     Det ML King        0  1  0  417
     Grass Lake         0  1  0  417
     Ida                0  1  0  417
     Consortium Prep    1  2  0  396
     Goodrich           0  2  0  392
     Renaissance        1  5  1  385
     Port Huron         0  1  0  374
     Port Huron N'ern   0  1  0  374
     Pershing           0  1  0  292
     Det Ford           0  1  0  284
     Roeper             0  2  0  261
     Acad Bus and Tech  0  1  0  260
     Chandler Park Aca  0  2  0  260
     Fitzgerald         0  1  0  260
     Hamtramck          0  1  0  260
     Osborn             0  1  0  210

Upsets: 108 of 521 ( 20.73%) -- 492 total games.
Rating Adjustment:   36.16121

Report created 07/06/15 at 20:12:10 local time.

FACT Ratings

                 (     OAA Baseball: Spring 2015     )
    BASED ON  216 GAMES BETWEEN  23 TEAMS, AND NO OTHER INFORMATION
 
      FOUNDATION FOR THE ANALYSIS OF COMPETITIONS AND TOURNAMENTS
 
  RANK   TEAM          DIVISION   LOGIT  PCT.  RRE   PF  PA  W  L T
 
    1 Bloomfield Hills  MHSAA-1    3.46  .745  .793 189 124 18  4 0
    2 Adams             MHSAA-1    2.49  .660  .724 122  71 15  7 0
    3 W Bloomfield      MHSAA-1    2.22  .650  .704 157 108 13  7 0
    4 Athens-Troy       MHSAA-1    2.13  .557  .697  91  82  8  6 0
    5 Avondale          MHSAA-2    2.07  .578  .692 114 102 11  7 0
    6 Lake Orion        MHSAA-1    1.59  .559  .653 102  85 11  8 0
    7 Groves            MHSAA-1    1.44  .583  .641 141 118 14  9 0
    8 Rochester         MHSAA-1    1.17  .538  .619 127  98 12 11 0
    9 Troy              MHSAA-1    1.17  .523  .619 110  95 10 10 0
   10 N Farmington      MHSAA-1    1.12  .556  .615  94  89 11  8 0
   11 Stoney Creek      MHSAA-1    1.07  .534  .611  88  97 12  9 0
   12 Harrison-FH       MHSAA-1    0.45  .483  .559  95  98  9 10 0
   13 Clarkston         MHSAA-1    0.43  .455  .557  79  82  8 11 0
   14 Farmington        MHSAA-1    0.34  .447  .550  87  91  7 10 0
   15 Sfld-Lathrup      MHSAA-1   -0.42  .721  .488 211  87 15  6 0
   16 Oxford            MHSAA-1   -1.00  .275  .443  58 136  5 14 0
   17 Royal Oak         MHSAA-1   -1.20  .659  .428 146  75 13  6 0
   18 Seaholm           MHSAA-1   -1.57  .302  .401  87 140  7 19 0
   19 Berkley           MHSAA-1   -2.19  .268  .359  83 112  3 12 0
   20 Southfield        MHSAA-1   -7.72  .290  .126  86 131  4 11 0
   21 Ferndale          MHSAA-2   -8.15  .358  .114  93 146  5 10 0
   22 Hazel Park        MHSAA-2   -9.66  .259  .078  76 176  4 12 0
   23 Oak Park          MHSAA-1  -12.32  .122  .029  50 143  1  9 0
 
  LN( 216- 23+1) =  5 LEAST LIKELY RESULTS OF TOURNAMENT (APPROX. THEORY)
 
   1 Oxford            MHSAA-1  8 Lake Orion        MHSAA-1  2 .315
   2 Troy              MHSAA-1  9 Bloomfield Hills  MHSAA-1  2 .324
   3 Seaholm           MHSAA-1 11 Clarkston         MHSAA-1  2 .329
   4 Berkley           MHSAA-1  3 Troy              MHSAA-1  1 .380
   5 Farmington        MHSAA-1 10 W Bloomfield      MHSAA-1  4 .383
 
              DAVID ROTHMAN (1935-2004), FOUNDER, FACT,
     Foundation for the Analysis of Competitions and Tournaments
             FACT standings calculated by timStats, LLC
                     statman14 -at- hotmail.com
 
This report was created on 07-06-2015 at 20:21:18 local time.
Estimated Std Deviation:    4.400