Unofficial OAA Sports
Baseball Information
by Tim's Sports Services (@TimsSports)

Baseball Ratings (2013-14)

As of 2014-07-08 20:43:43.

Wilson Performance Ratings

DAVID L WILSON PERFORMANCE RATINGS

*=OAA White Division
#=OAA Blue Division
2=OAA Gold Division
                        W  L  T
                        -  -  -
  1  Lake Orion        21 14  0  586
  2 *N Farmington      25  8  0  581
  3 *W Bloomfield      24 10  0  577
  4  Clarkston         21 12  1  566
  5  Stoney Creek      22 14  0  554
    #Athens-Troy       13  6  0  554
  7 #Bloomfield Hills  23  7  0  549
  8  Rochester         20 15  0  541
  9  Adams             14 19  0  535
 10  Oxford            13 14  1  526
    *Harrison-FH       13 13  0  526
 12 *Seaholm           14 18  0  513
 13 *Farmington        12 24  0  500
 14 #Avondale          15 17  0  494
 15 #Berkley            7  9  0  483
 16 #Troy               8 15  0  480
 17 *Groves            11 20  1  470
 18 2Sfld-Lathrup       9 12  1  432
 19 #Royal Oak          5 13  0  430
 20 2Southfield         6  8  0  399
 21 2Ferndale           5 12  1  305
    2Hazel Park         4  5  0  305
 23 2Oak Park           1  6  0  217

--- teams from other divisions ---
                        W  L  T
                        -  -  -
     Abp Moeller OH     1  0  0  686
     Lakeshore-St       1  0  0  686
     Milford OH         1  0  0  686
     Saline             2  0  0  686
     Sterling Hts-Stev  2  0  0  682
     Walled Lk Cent     3  0  0  680
     Canton             3  0  0  674
     Stevenson-Livonia  2  0  0  674
     Bp Foley           4  0  0  665
     Grosse Pt South    1  0  0  654
     L'Anse Creuse      1  0  0  654
     De LaSalle         3  0  0  643
     Perrysburg OH      3  0  0  635
     Port Huron         1  0  0  613
     St Clair           1  0  0  613
     Walled Lk N'ern    3  1  0  613
     Bedford            1  0  0  600
     Cabrini            1  0  0  600
     St Mary Cath       2  0  0  600
     Bay City Western   1  1  0  599
     Woods-Tower        2  1  0  598
     Salem              3  1  0  597
     Lakeview-SCS       2  0  0  594
     Airport            2  0  0  591
     Pontiac ND Prep    3  1  0  590
     Novi               3  2  0  587
     Lowell             1  1  0  586
     Rockford           1  0  0  580
     Brighton           1  1  0  571
     Glenn-Bay City     1  0  0  570
     Plymouth           2  1  0  569
     Grand Blanc        3  1  0  562
     St Mary Prep       2  2  0  561
     Brother Rice       3  1  0  561
     Det Cath Central   1  1  0  553
     Kettering-Wat      3  4  1  545
     Fraser             1  1  0  541
     L'Anse Creuse N    2  2  0  538
     Dakota             2  3  0  535
     Lakeland           3  5  0  534
     Edsel Ford         1  0  0  532
     Mt. Morris         1  0  0  532
     Taylor Kennedy     2  0  0  532
     Northville         1  1  0  518
     Anchor Bay         1  1  0  513
     Det Cou Day        4  5  0  504
     Centreville        1  1  0  500
     Brandon            1  4  0  494
     Det Jesuit         1  1  0  493
     Calvin Chr         0  1  0  486
     Dow                0  1  0  486
     Walnut Hills OH    0  1  0  486
     Mott-Warren        1  1  0  485
     Bullock Creek      0  1  0  481
     Ford-SH            1  4  0  477
     Almont             0  1  1  476
     Clio               0  2  0  467
     Davison            0  2  0  466
     Fenton             0  1  0  466
     Flushing           0  1  0  466
     Linden             0  1  0  466
     Romeo              1  6  0  464
     Cranbrook-Kingswd  2  7  0  455
     Eisenhower         0  1  0  454
     Parkway Chr        0  2  0  442
     Franklin           0  2  0  429
     Mott-Waterford     0  2  0  427
     Lapeer W           0  2  0  427
     Port Huron N'ern   0  1  0  413
     Bronson            1  0  0  405
     Eastside IN        1  0  0  405
     Lamphere           1  0  0  405
     Woodhaven          0  2  0  403
     DeWitt             0  1  0  400
     East Lansing       0  1  0  400
     Milford            0  1  0  400
     Union-Redford      0  1  0  400
     Lutheran NW        0  3  0  399
     Utica              0  4  0  398
     Haslett            0  1  0  394
     Cousino            0  1  0  383
     TC Central         0  1  0  380
     Franklin Road Chr  0  2  0  373
     Imlay City         0  1  0  370
     Det ML King        1  3  1  336
     Consortium Prep    0  5  0  336
     Det Edison         1  0  0  317
     Roeper             0  1  0  299
     Harper Woods       0  1  0  205
     Macomb Chr         0  2  0  205
     Acad Bus & Tech    0  2  0  121

Upsets: 92 of 442 ( 20.81%) -- 411 total games.
Rating Adjustment:   14.29241

Report created 07/08/14 at 20:15:26 local time.

FACT Ratings

                 (     OAA Baseball: Spring 2014     )
    BASED ON  191 GAMES BETWEEN  23 TEAMS, AND NO OTHER INFORMATION
 
      FOUNDATION FOR THE ANALYSIS OF COMPETITIONS AND TOURNAMENTS
 
  RANK   TEAM          DIVISION   LOGIT  PCT.  RRE   PF  PA  W  L T
 
    1 Lake Orion        MHSAA-1    3.54  .773  .865  87  34 13  3 0
    2 Stoney Creek      MHSAA-1    2.23  .649  .787 150 106 14  7 0
    3 N Farmington      MHSAA-1    1.81  .759  .757 109  41 15  4 0
    4 W Bloomfield      MHSAA-1    1.29  .721  .719 116  48 14  5 0
    5 Bloomfield Hills  MHSAA-1    1.24  .731  .715 200 107 18  6 0
    6 Athens-Troy       MHSAA-1    1.16  .740  .709  98  52 10  3 0
    7 Clarkston         MHSAA-1    1.04  .483  .700 105  90  8 10 0
    8 Adams             MHSAA-1    0.88  .462  .688  76  76  8 10 0
    9 Rochester         MHSAA-1    0.52  .476  .659 105 125 11 11 0
   10 Harrison-FH       MHSAA-1   -0.18  .538  .603  89  72  9  8 0
   11 Oxford            MHSAA-1   -0.33  .338  .591  90 135  6 12 0
   12 Seaholm           MHSAA-1   -0.75  .467  .557 119 134 12 13 0
   13 Farmington        MHSAA-1   -1.79  .304  .475  53  83  4 11 0
   14 Avondale          MHSAA-2   -1.84  .424  .472 109 142  9 12 0
   15 Berkley           MHSAA-1   -2.11  .436  .451  78  97  6  8 0
   16 Troy              MHSAA-1   -2.26  .370  .440  94 103  6 12 0
   17 Groves            MHSAA-1   -2.96  .329  .392  93 163  7 16 1
   18 Royal Oak         MHSAA-1   -4.25  .263  .313  70 110  3 11 0
   19 Sfld-Lathrup      MHSAA-1   -5.41  .523  .255 139 121  8  7 1
   20 Southfield        MHSAA-1   -6.82  .484  .200  42  47  4  4 0
   21 Ferndale          MHSAA-2  -12.60  .365  .087  82 113  4  8 0
   22 Hazel Park        MHSAA-2  -14.64  .177  .061  26  66  1  4 0
   23 Oak Park          MHSAA-1  -23.77  .003  .001   4  69  0  5 0
 
  LN( 191- 23+1) =  5 LEAST LIKELY RESULTS OF TOURNAMENT (APPROX. THEORY)
 
   1 Royal Oak         MHSAA-1 10 Bloomfield Hills  MHSAA-1  7 .138
   2 Seaholm           MHSAA-1  9 Stoney Creek      MHSAA-1  5 .292
   3 Oxford            MHSAA-1  4 Lake Orion        MHSAA-1  3 .340
   4 Groves            MHSAA-1  4 Harrison-FH       MHSAA-1  1 .349
   5 Avondale          MHSAA-2  5 Bloomfield Hills  MHSAA-1  3 .366
 
              DAVID ROTHMAN (1935-2004), FOUNDER, FACT,
     Foundation for the Analysis of Competitions and Tournaments
             FACT standings calculated by timStats, LLC
                     statman14 -at- hotmail.com
 
This report was created on 07-08-2014 at 20:11:42 local time.
Estimated Std Deviation:    4.000