Unofficial OAA Sports
Baseball Information
by Tim's Sports Services (@TimsSports)

Baseball Ratings (2012-13)

As of 2013-07-15 01:04:08.

Wilson Performance Ratings

DAVID L WILSON PERFORMANCE RATINGS

*=OAA White Division
#=OAA Blue Division
2=OAA Gold Division
                        W  L  T
                        -  -  -
  1  Lake Orion        28  9  0  612
  2 *N Farmington      25  5  0  601
  3  Clarkston         14  7  0  573
  4  Stoney Creek      19 16  1  551
  5 *W Bloomfield      13  9  0  548
     Adams             13 13  0  548
  7 *Farmington        15 11  1  534
  8  Oxford             9 14  0  533
  9 #Berkley           19  9  0  522
    #Royal Oak         14  7  0  522
 11 *Harrison-FH       10 10  0  521
 12 #Troy              12  9  0  520
 13 #Lahser            12 12  0  508
    2Sfld-Lathrup      11  7  0  508
 15  Rochester         13 20  0  498
 16 #Athens-Troy        8  9  0  497
 17 *Groves             9 19  0  494
 18 *Seaholm           10 16  1  492
 19 2Southfield        12  6  1  489
 20 #Andover            8 15  0  484
 21 #Avondale           9 24  0  461
 22 2Pontiac            7 11  0  421
 23 2Ferndale           2  7  0  417
 24 2Oak Park           1 10  0  317
 25 2Hazel Park         4  8  0  306

--- teams from other divisions ---
                        W  L  T
                        -  -  -
     Portage Central    1  0  0  712
     Northville         1  0  0  701
     Brother Rice       4  0  0  700
     Cousino            3  0  0  698
     Bp Foley           5  0  0  639
     Fowlerville        1  0  0  634
     Plymouth           1  0  0  634
     Saline             1  1  0  612
     Westerville N OH   1  1  0  612
     Stevenson-Livonia  2  0  0  608
     Pontiac ND Prep    3  0  0  604
     Lakeland           1  1  0  601
     Fraser             2  0  0  598
     Utica              1  0  0  597
     Brandon            2  1  0  594
     Grosse Pt South    1  0  0  592
     Richmond           2  0  0  590
     St Mary Prep       1  0  0  584
     Kettering-Wat      3  2  0  568
     Dakota             3  1  0  566
     Novi               1  1  0  561
     Coleman            1  0  0  561
     Romeo              3  2  0  559
     Det Jesuit         2  1  0  558
     Hartland           1  1  0  552
     Eisenhower         3  2  0  550
     Walled Lk N'ern    1  1  0  548
     L'Anse Creuse N    1  1  0  548
     Perrysburg OH      1  1  0  548
     Roosevelt          2  1  0  546
     Lamphere           2  1  0  522
     Grosse Pt North    1  1  0  520
     Alliance OH        0  1  0  512
     Davison            0  2  0  512
     Glenn-Bay City     0  1  0  512
     Hudsonville        0  1  0  512
     Watkins Mem OH     0  1  0  512
     Westerville S OH   0  1  0  512
     Consortium Prep    1  1  0  511
     Walled Lk Western  0  2  0  501
     Det Cath Central   0  1  0  501
     Pioneer            0  1  0  501
     Roseville          0  1  0  501
     Franklin Road Chr  1  1  0  484
     Cranbrook-Kingswd  1  2  0  479
     Franklin           0  1  0  448
     Mott-Waterford     0  3  0  438
     Canton             0  1  0  434
     Salem              0  1  0  434
     Shrine             0  1  0  434
     Walled Lk Cent     0  1  0  434
     Woodhaven          0  1  0  434
     Det ML King        1  4  0  425
     Cabrini            0  1  0  422
     Lutheran NW        0  1  0  422
     Harper Woods       0  2  0  421
     Det Edison         1  0  0  417
     Hamtramck          1  0  0  417
     Clawson            1  3  0  415
     Det Cou Day        0  3  0  410
     Dearborn           0  2  0  408
     Ford-SH            0  3  0  400
     Grand Blanc        0  1  0  398
     Parkway Chr        0  1  0  398
     Edgewood-Tre OH    0  2  0  392
     McNicholas OH      0  2  0  392
     Marysville         0  1  0  361
     Port Huron N'ern   0  1  0  361
     Union-GR           0  1  0  361
     Fitzgerald         1  2  0  348
     Chavez Acad        0  1  0  321
     Renaissance        0  3  0  214
     Lincoln-Warren     0  1  0  206

Upsets: 76 of 398 ( 19.10%) -- 365 total games.
Rating Adjustment:   17.56231

Report created 07/14/13 at 23:12:07 local time.

FACT Ratings

                 < 2013 Oakland Activ Assoc Baseball >
    BASED ON  219 GAMES BETWEEN  25 TEAMS, AND NO OTHER INFORMATION
 
      FOUNDATION FOR THE ANALYSIS OF COMPETITIONS AND TOURNAMENTS
 
  RANK   TEAM          DIVISION   LOGIT  PCT.  RRE   PF  PA  W  L T
 
    1 Lake Orion        MHSAA-1    1.25  .782  .865 121  30 14  4 0
    2 N Farmington      MHSAA-1   -0.00  .812  .787 141  42 15  3 0
    3 Clarkston         MHSAA-1   -0.22  .638  .771 122  98 13  6 0
    4 Adams             MHSAA-1   -1.02  .572  .707 111  95 11  8 0
    5 Stoney Creek      MHSAA-1   -1.57  .543  .660 164 149 14 11 1
    6 Oxford            MHSAA-1   -1.86  .455  .635 112 106  9 12 0
    7 W Bloomfield      MHSAA-1   -1.91  .620  .631 113  94 11  6 0
    8 Berkley           MHSAA-1   -2.02  .630  .620 127  75 13  8 0
    9 Troy              MHSAA-1   -2.04  .643  .618 132  85 11  6 0
   10 Royal Oak         MHSAA-1   -2.27  .648  .597  99  72 11  5 0
   11 Farmington        MHSAA-1   -2.76  .461  .552  99  97  7  9 1
   12 Harrison-FH       MHSAA-1   -2.83  .486  .545  77  91  8  8 0
   13 Lahser            MHSAA-2   -3.17  .453  .514  93 133 10 11 0
   14 Athens-Troy       MHSAA-1   -3.26  .484  .506  82  96  8  8 0
   15 Sfld-Lathrup      MHSAA-1   -3.36  .765  .496 112  45 10  3 0
   16 Rochester         MHSAA-1   -3.44  .362  .489 109 170  9 16 0
   17 Southfield        MHSAA-1   -3.85  .653  .452 124  60 10  5 1
   18 Andover           MHSAA-2   -4.04  .384  .435 124 139  7 12 0
   19 Seaholm           MHSAA-1   -4.27  .315  .415 104 174  6 14 1
   20 Groves            MHSAA-1   -4.52  .302  .394 133 173  5 15 0
   21 Avondale          MHSAA-1   -5.02  .258  .352 101 204  6 20 0
   22 Pontiac           MHSAA-1   -6.89  .470  .226  60  62  6  7 0
   23 Ferndale          MHSAA-2   -8.43  .156  .152  15  77  1  6 0
   24 Hazel Park        MHSAA-2  -12.21  .200  .047  33  73  1  6 0
   25 Oak Park          MHSAA-1  -13.01  .112  .033  26  94  1  8 0
 
  LN( 219- 25+1) LEAST LIKELY RESULTS OF TOURNAMENT (APPROX. THEORY)
 
   1 Groves            MHSAA-1 18 Stoney Creek      MHSAA-1  9 .221
   2 Seaholm           MHSAA-1  5 Adams             MHSAA-1  1 .267
   3 Oxford            MHSAA-1 13 Clarkston         MHSAA-1  1 .328
   4 Avondale          MHSAA-1 13 Athens-Troy       MHSAA-1  5 .336
   5 Pontiac           MHSAA-1  6 Sfld-Lathrup      MHSAA-1  5 .375
 
              DAVID ROTHMAN (1935-2004), FOUNDER, FACT,
     Foundation for the Analysis of Competitions and Tournaments
             FACT standings calculated by timStats, LLC
                     statman14 -at- hotmail.com
 
This report was created on 07-15-2013 at 00:02:29 local time.
Estimated Std Deviation:    4.000