Unofficial OAA Sports
Baseball Information
by Tim's Sports Services (@TimsSports)

Baseball Ratings (2009-10)

As of 2011-03-18 19:00:53.

Wilson Performance Ratings

DAVID L WILSON PERFORMANCE RATINGS

*=OAA Central Division
#=OAA South Division
                        W  L  T
                        -  -  -
  1  Rochester Adams   26  9  0  644
  2  Lake Orion        19 13  1  601
  3  Clarkston         20  9  0  588
  4 *Farmington        25  9  0  580
  5 *Birm Seaholm      23  8  0  567
  6  RHills Stoney Crk 15 14  1  561
  7  Rochester         15 18  1  556
  8  Troy Athens       15 16  0  537
  9  AHills Avondale   18 14  0  535
 10 *Bev Hills Groves  19 10  0  533
 11 #Berkley           25 11  0  529
 12 *Royal Oak Cons    17 13  0  527
 13  Troy              12 19  0  515
 14 *N Farmington      12 17  0  502
 15 *BlHills Lahser    14 14  0  498
 16 *W Bloomfield      13 16  0  495
 17 #Sfld-Lathrup      18 17  0  487
 18 *BlHills Andover    9 20  0  452
 19 #Hazel Park        16  9  0  444
 20 *F Hills Harrison   7 19  0  436
 21 #Ferndale           6 15  0  399
    #Southfield         8 11  0  399
 23 #Pontiac            1  9  0  317
 24 #Oak Park           0 13  0  252

--- teams from other divisions ---
                        W  L  T
                        -  -  -
     Midland Dow        3  0  0  734
     Wrrn deLaSalle     4  0  0  715
     Midland            2  0  0  701
     Carleton Airport   1  0  0  680
     O Lake St Mary     2  1  0  677
     L'Anse Cruese N    1  1  0  663
     Liv Stevenson      6  0  0  663
     AA Pioneer         1  0  0  656
     BlHills Bro Rice   5  1  0  653
     Macomb Dakota      2  0  0  652
     Det Cath Central   1  0  1  651
     Novi               6  1  0  639
     Det Western        3  0  0  633
     Williamston        1  0  0  629
     Oxford             4  1  1  623
     Niles              2  0  0  602
     Salem              1  0  0  602
     Mad Hts Lamphere   5  2  0  601
     L'Anse Creuse      1  0  0  598
     Dearborn           2  0  0  592
     Det King           1  0  0  587
     Mt Morris Johnson  1  0  0  587
     Wat Our Lady       1  0  0  587
     Romeo              4  4  0  585
     Grosse Pointe N    1  1  0  580
     Davison            1  2  0  573
     MHts Bishop Foley  3  1  0  571
     Walled Lk Central  2  1  0  570
     Wyand Roosevelt    1  1  0  561
     Anchor Bay         2  2  1  555
     Utica Stevenson    1  1  0  552
     Saline             0  1  0  544
     Det Country Day    2  2  0  541
     SGate Anderson     1  0  0  536
     Milford            1  2  0  535
     Utica Eisenhower   2  2  0  534
     SCS Lake Shore     2  1  0  531
     Trenton            1  1  0  516
     White Lk Lakeland  2  3  0  516
     Pontiac ND Prep    2  3  0  515
     Chippewa Vly       2  3  0  514
     Port Huron         1  2  0  510
     Utica Ford II      3  5  0  508
     Northville         1  1  0  508
     Monroe Jefferson   1  0  0  499
     Wrrn Woods-Tower   1  0  0  499
     DHts Crestwood     1  0  0  499
     Det U of D Jesuit  1  0  0  499
     Fenton             0  1  0  488
     Hartland           0  1  0  488
     Lapeer E           0  1  0  488
     BlHills Cran-KW    4  7  0  487
     Marysville         1  1  0  483
     Wrrn Mott          1  2  0  482
     Liv Clarenceville  3  2  0  481
     Adrian             0  1  0  480
     Bay City W'ern     0  1  0  480
     Essexville Garber  0  1  0  480
     Liv Churchill      0  2  0  480
     Wrrn Cousino       1  2  0  470
     Clinton            0  1  0  467
     St Clair           0  1  0  467
     Utica              1  2  0  465
     Fraser             1  2  0  464
     Mad Hts Madison    2  1  0  463
     Ort-Brandon        0  2  0  456
     Wat Kettering      1  7  0  444
     Richmond           0  1  0  437
     Benzie Cent        0  1  0  435
     Coleman            0  1  0  435
     SCS Lakeview       0  1  0  435
     Bay City Glenn     0  1  0  433
     Canton             0  1  0  433
     Central Montcalm   0  1  0  429
     E Detroit          0  1  0  429
     Harper Woods       0  1  0  429
     Grosse Pointe S    0  1  0  427
     Walled Lk W'ern    1  3  0  419
     Blissfield         0  1  0  415
     Walled Lk N'ern    1  4  0  410
     Wat Mott           1  6  0  408
     Holly              0  2  0  406
     Swartz Creek       0  1  0  402
     Wayne Memorial     0  1  0  402
     Royal Oak Shrine   0  4  0  402
     Sterling Hts       1  2  0  400
     Gibraltar Carlson  0  1  0  395
     Liv Franklin       0  1  0  395
     Clawson            1  7  0  395
     Macomb Luth N      0  1  0  387
     Southfield Chr     0  2  0  387
     Det Renaissance    0  3  0  356
     Roseville          0  2  0  352
     BlHills Roeper     0  1  0  344
     Highland Park      0  1  0  344
     Wrrn Lincoln       0  1  0  344
     Redford Union      0  3  0  339
     Wrrn Fitzgerald    1  3  0  329
     Hamtramck          0  1  0  299
     Det Mumford        0  1  0  299

Upsets: 94 of 506 ( 18.58%) -- 472 total games.
Rating Adjustment:   24.15154

Report created 07/03/10 at 18:30:32 local time.

FACT Ratings

                 <      2010 OAA Boys Baseball      >
    BASED ON  207 GAMES BETWEEN  24 TEAMS, AND NO OTHER INFORMATION
 
      FOUNDATION FOR THE ANALYSIS OF COMPETITIONS AND TOURNAMENTS
 
  RANK   TEAM          DIVISION   LOGIT  PCT.  RRE   PF  PA  W  L T
 
    1 Rochester Adams   MHSAA-1    2.99  .751  .854 153  76 15  3 0
    2 Clarkston         MHSAA-1    1.53  .608  .765 174 133 14  7 0
    3 Farmington        MHSAA-1    1.37  .739  .754 155  60 14  5 0
    4 Lake Orion        MHSAA-1    1.26  .584  .746 129  99 13  7 0
    5 RHills Stoney Crk MHSAA-1    0.76  .527  .710  93  94  9  6 0
    6 Birm Seaholm      MHSAA-1    0.66  .678  .702 170 112 16  6 0
    7 Troy Athens       MHSAA-1    0.42  .550  .683  89  70  9 10 0
    8 AHills Avondale   MHSAA-1    0.02  .442  .653 109 128  7 11 0
    9 Bev Hills Groves  MHSAA-1   -0.34  .620  .624 140  96 12  8 0
   10 Berkley           MHSAA-1   -0.98  .776  .572 146  53 15  2 0
   11 Royal Oak Cons    MHSAA-1   -1.19  .503  .555 123 144 13  9 0
   12 Rochester         MHSAA-1   -1.22  .319  .553  68 119  5 13 0
   13 N Farmington      MHSAA-1   -1.58  .499  .523 102  99  8  8 0
   14 Troy              MHSAA-1   -1.62  .337  .520 126 180  6 16 0
   15 W Bloomfield      MHSAA-1   -1.88  .469  .500  98 112  8  9 0
   16 BlHills Lahser    MHSAA-2   -2.02  .457  .489 150 146  8 11 0
   17 Sfld-Lathrup      MHSAA-1   -2.04  .678  .487 164  87 12  5 0
   18 BlHills Andover   MHSAA-2   -3.83  .296  .356  99 167  4 16 0
   19 Hazel Park        MHSAA-2   -5.51  .600  .254 117  90  9  5 0
   20 F Hills Harrison  MHSAA-1   -5.89  .131  .235  68 181  1 15 0
   21 Southfield        MHSAA-1   -6.44  .510  .208  99  74  6  7 0
   22 Ferndale          MHSAA-2   -7.85  .244  .149  63 112  2  9 0
   23 Pontiac           MHSAA-1   -9.59  .191  .094  36  98  1  8 0
   24 Oak Park          MHSAA-1  -14.34  .031  .014  23 164  0 11 0
 
  LN( 207- 24+1) =  5 LEAST LIKELY RESULTS OF TOURNAMENT (APPROX. THEORY)
 
   1 AHills Avondale   MHSAA-1 17 Rochester Adams   MHSAA-1  7 .241
   2 Ferndale          MHSAA-2 13 Hazel Park        MHSAA-2  2 .286
   3 Troy              MHSAA-1 10 Lake Orion        MHSAA-1  3 .291
   4 Troy              MHSAA-1 16 Berkley           MHSAA-1  5 .456
   5 BlHills Lahser    MHSAA-2 16 Troy              MHSAA-1  4 .475
 
          DAVID ROTHMAN (1935-2004), FOUNDER, FACT
 Foundation for the Analysis of Competitions and Tournaments
         FACT standings calculated by timStats, LLC
           (Rothman-Anstett revised rating system)
                  statman14[at]hotmail.com
 
This report was created on 07-03-2010 at 18:34:09 local time.
Estimated Standard Deviation: 4.25